Endicott vs Eastern Nazarene (Oct 09, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Endicott vs Eastern Nazarene (Oct 09, 2007 at Quincy, MA)
Endicott | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Endicott............ 30 30 30 16-7
3 0 0 0 .000 Eastern Nazarene.... 7 24 17 6-11
Eastern Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Janna Fernandes..... 3| 2 5 23 -.130| 0| 0 0| 2| 2| 0 0 1| 0| 2.0
5 Amber Burns......... 3| 5 3 22 .091| 0| 1 0| 3| 3| 0 1 1| 1| 6.5
7 Cassandra Auguste... 3| 6 5 26 .038| 0| 1 0| 3| 3| 2 0 2| 0| 9.0
11 Rebekah Sorensen.... 3| 6 0 17 .353| 11| 2 2| 1| 4| 0 1 0| 0| 8.5
14 Stacey Lillios...... 1| 1 0 3 .333| 5| 0 0| 0| 2| 0 0 0| 1| 1.0
18 Jami Swedick........ 3| 0 0 2 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
2 Heather Zukauskas... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
3 Allison Aupperlee... 3| 1 6 20 -.250| 0| 0 1| 1| 5| 0 0 0| 0| 1.0
6 Bethany Greenfield.. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
9 Ashley Latham....... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
12 Paige Vermaat....... 2| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 1| 0| 2.0
13 Darlene Richardson.. 3| 2 0 6 .333| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
15 Laura Giberson...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 19 122 .057| 16| 4 3| 13| 21| 2 2 5| 2| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 5 33 .000 Site: Quincy, MA (Lahue PE Center)
2 11 7 37 .108 Date: Oct 09, 2007 Attend: Time: 1.25hrs
3 10 7 52 .058 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Endicott vs Eastern Nazarene (Oct 09, 2007 at Quincy, MA)
Endicott | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Endicott............ 30 30 30 16-7
3 0 0 0 .000 Eastern Nazarene.... 7 24 17 6-11
Eastern Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Heather Zukauskas... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
3 Allison Aupperlee... 3| 1 6 20 -.250| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 1 .000| 1.0
4 Janna Fernandes..... 3| 2 5 23 -.130| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 1| 0 2 .000| 2.0
5 Amber Burns......... 3| 5 3 22 .091| 0 0 0 .000| 1 0 0 .000| 3 1| 0 1 1| 0 3 .000| 6.5
6 Bethany Greenfield.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
7 Cassandra Auguste... 3| 6 5 26 .038| 0 0 0 .000| 1 0 0 .000| 3 0| 2 0 2| 0 3 .000| 9.0
9 Ashley Latham....... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
11 Rebekah Sorensen.... 3| 6 0 17 .353| 11 0 0 .000| 2 2 0 .000| 4 0| 0 1 0| 0 1 .000| 8.5
12 Paige Vermaat....... 2| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 2.0
13 Darlene Richardson.. 3| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
14 Stacey Lillios...... 1| 1 0 3 .333| 5 0 0 .000| 0 0 0 .000| 2 1| 0 0 0| 0 0 .000| 1.0
15 Laura Giberson...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Jami Swedick........ 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 26 19 122 .057| 16 0 0 .000| 4 3 0 .000| 21 2| 2 2 5| 0 13 .000| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 5 5 33 .000 Site: Quincy, MA (Lahue PE Center)
2 11 7 37 .108 Date: Oct 09, 2007 Attend: Time: 1.25hrs
3 10 7 52 .058 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Endicott vs Eastern Nazarene (Oct 09, 2007 at Quincy, MA)
Endicott def. Eastern Nazarene 30-7,30-24,30-17
Endicott (16-7) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Eastern Nazarene (6-11) (Kills-aces-blocks) - Rebekah Sorensen
6-2-1; Cassandra Auguste 6-1-2; Amber Burns 5-1-1; Janna Fernandes
2-0-0; Paige Vermaat 2-0-0; Darlene Richardson 2-0-0; Heather
Zukauskas 1-0-0; Stacey Lillios 1-0-0; Allison Aupperlee 1-0-0; Totals
26-4-3.0. (Assists) - Rebekah Sorensen 11. (Dig leaders) - Allison
Aupperlee 5; Rebekah Sorensen 4
Site: Quincy, MA (Lahue PE Center)
Date: Oct 09, 2007 Attend: Time: 1.25hrs
Referees: