Simmons vs Eastern Nazarene (09/21/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Simmons vs Eastern Nazarene (09/21/07 at Quincy, MA)
Simmons | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Simmons............. 14 28 30 30 15 4-3
3 0 0 0 .000 Eastern Nazarene.... 30 30 27 28 6 3-7
4 0 0 0 .000
5 0 0 0 .000
Eastern Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Janna Fernandes..... 4| 3 4 12 -.083| 0| 1 1| 0| 1| 1 1 0| 0| 5.5
5 Amber Burns......... 5| 9 8 22 .045| 0| 1 1| 2| 5| 4 3 2| 1| 15.5
7 Cassandra Auguste... 4| 10 9 25 .040| 1| 0 0| 1| 2| 1 0 3| 1| 11.0
11 Rebekah Sorensen.... 5| 9 1 22 .364| 1| 4 0| 2| 4| 0 0 0| 0| 13.0
18 Jami Swedick........ 5| 0 0 0 .000| 0| 3 4| 3| 6| 0 0 0| 0| 3.0
22 Christina Ludwick... 5| 3 3 14 .000| 22| 1 1| 0| 7| 1 1 3| 0| 5.5
2 Heather Zukauskas... 2| 2 2 8 .000| 0| 0 1| 2| 3| 0 0 0| 0| 2.0
3 Allison Aupperlee... 4| 2 2 14 .000| 0| 0 0| 1| 12| 0 0 0| 0| 2.0
6 Bethany Greenfield.. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Ashley Latham....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Paige Vermaat....... 2| 1 0 9 .111| 1| 0 0| 0| 1| 1 2 0| 0| 3.0
13 Darlene Richardson.. 5| 1 6 18 -.278| 0| 0 0| 0| 0| 2 1 2| 0| 3.5
14 Stacey Lillios...... 2| 0 0 2 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
15 Laura Giberson...... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 41 36 148 .034| 25| 10 8| 13| 43|10 8 10| 2| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 9 2 27 .259 Site: Quincy, MA (Lahue PE Center)
2 8 8 37 .000 Date: 09/21/07 Attend: 100 Time: 2hrs
3 7 11 36 -.111 Referees:
4 14 11 34 .088
5 3 4 14 -.071
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Simmons vs Eastern Nazarene (09/21/07 at Quincy, MA)
Simmons | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Simmons............. 14 28 30 30 15 4-3
3 0 0 0 .000 Eastern Nazarene.... 30 30 27 28 6 3-7
4 0 0 0 .000
5 0 0 0 .000
Eastern Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Heather Zukauskas... 2| 2 2 8 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 2 .000| 2.0
3 Allison Aupperlee... 4| 2 2 14 .000| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 1 .000| 2.0
4 Janna Fernandes..... 4| 3 4 12 -.083| 0 0 0 .000| 1 1 0 .000| 1 0| 1 1 0| 0 0 .000| 5.5
5 Amber Burns......... 5| 9 8 22 .045| 0 0 0 .000| 1 1 0 .000| 5 1| 4 3 2| 0 2 .000| 15.5
6 Bethany Greenfield.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
7 Cassandra Auguste... 4| 10 9 25 .040| 1 0 0 .000| 0 0 0 .000| 2 1| 1 0 3| 0 1 .000| 11.0
9 Ashley Latham....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Rebekah Sorensen.... 5| 9 1 22 .364| 1 0 0 .000| 4 0 0 .000| 4 0| 0 0 0| 0 2 .000| 13.0
12 Paige Vermaat....... 2| 1 0 9 .111| 1 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000| 3.0
13 Darlene Richardson.. 5| 1 6 18 -.278| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 2| 0 0 .000| 3.5
14 Stacey Lillios...... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000| 0.0
15 Laura Giberson...... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
18 Jami Swedick........ 5| 0 0 0 .000| 0 0 0 .000| 3 4 0 .000| 6 0| 0 0 0| 0 3 .000| 3.0
22 Christina Ludwick... 5| 3 3 14 .000| 22 0 0 .000| 1 1 0 .000| 7 0| 1 1 3| 0 0 .000| 5.5
Totals.............. 5| 41 36 148 .034| 25 0 0 .000| 10 8 0 .000| 43 2| 10 8 10| 0 13 .000| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 9 2 27 .259 Site: Quincy, MA (Lahue PE Center)
2 8 8 37 .000 Date: 09/21/07 Attend: 100 Time: 2hrs
3 7 11 36 -.111 Referees:
4 14 11 34 .088
5 3 4 14 -.071
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Simmons vs Eastern Nazarene (09/21/07 at Quincy, MA)
Simmons def. Eastern Nazarene 14-30,28-30,30-27,30-28,15-6
Simmons (4-3) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Eastern Nazarene (3-7) (Kills-aces-blocks) - Cassandra Auguste
10-0-1; Amber Burns 9-1-7; Rebekah Sorensen 9-4-0; Janna Fernandes
3-1-2; Christina Ludwick 3-1-2; Allison Aupperlee 2-0-0; Heather
Zukauskas 2-0-0; Laura Giberson 1-0-0; Paige Vermaat 1-0-3; Darlene
Richardson 1-0-3; Jami Swedick 0-3-0; Totals 41-10-14.0. (Assists) -
Christina Ludwick 22. (Dig leaders) - Allison Aupperlee 12; Christina
Ludwick 7
Site: Quincy, MA (Lahue PE Center)
Date: 09/21/07 Attend: 100 Time: 2hrs
Referees: