Emmanuel vs Eastern Nazarene (09/20/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Emmanuel vs Eastern Nazarene (09/20/07 at Quincy, MA)
Emmanuel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Emmanuel............ 30 30 30 28 15
3 0 0 0 .000 Eastern Nazarene.... 28 28 25 30 12 3-6
4 0 0 0 .000
5 0 0 0 .000
Eastern Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Janna Fernandes..... 5| 5 3 27 .074| 1| 0 2| 1| 8| 0 0 0| 0| 5.0
5 Amber Burns......... 5| 10 7 33 .091| 1| 0 1| 2| 8| 3 1 3| 2| 13.5
7 Cassandra Auguste... 5| 20 11 52 .173| 1| 2 1| 0| 15| 4 4 1| 2| 28.0
11 Rebekah Sorensen.... 5| 6 3 37 .081| 1| 2 4| 0| 7| 0 0 0| 0| 8.0
18 Jami Swedick........ 5| 0 0 2 .000| 0| 0 1| 1| 10| 0 0 0| 0| 0.0
22 Christina Ludwick... 5| 4 2 24 .083| 36| 4 2| 0| 9| 0 0 1| 3| 8.0
2 Heather Zukauskas... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Allison Aupperlee... 3| 0 0 10 .000| 0| 2 3| 3| 14| 0 0 0| 0| 2.0
12 Paige Vermaat....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Darlene Richardson.. 5| 5 1 23 .174| 0| 0 0| 0| 1| 1 3 2| 0| 7.5
------------------------------------------------------------------------------------
Totals.............. 5| 50 27 209 .110| 40| 10 14| 7| 72| 8 8 7| 7| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 9 4 48 .104 Site: Quincy, MA (Lahue PE Center)
2 11 5 43 .140 Date: 09/20/07 Attend: 100 Time: 2hrs
3 12 2 41 .244 Referees:
4 16 10 50 .120
5 2 6 27 -.148
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Emmanuel vs Eastern Nazarene (09/20/07 at Quincy, MA)
Emmanuel | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Emmanuel............ 30 30 30 28 15
3 0 0 0 .000 Eastern Nazarene.... 28 28 25 30 12 3-6
4 0 0 0 .000
5 0 0 0 .000
Eastern Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Heather Zukauskas... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Allison Aupperlee... 3| 0 0 10 .000| 0 0 0 .000| 2 3 0 .000| 14 0| 0 0 0| 0 3 .000| 2.0
4 Janna Fernandes..... 5| 5 3 27 .074| 1 0 0 .000| 0 2 0 .000| 8 0| 0 0 0| 0 1 .000| 5.0
5 Amber Burns......... 5| 10 7 33 .091| 1 0 0 .000| 0 1 0 .000| 8 2| 3 1 3| 0 2 .000| 13.5
7 Cassandra Auguste... 5| 20 11 52 .173| 1 0 0 .000| 2 1 0 .000| 15 2| 4 4 1| 0 0 .000| 28.0
11 Rebekah Sorensen.... 5| 6 3 37 .081| 1 0 0 .000| 2 4 0 .000| 7 0| 0 0 0| 0 0 .000| 8.0
12 Paige Vermaat....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Darlene Richardson.. 5| 5 1 23 .174| 0 0 0 .000| 0 0 0 .000| 1 0| 1 3 2| 0 0 .000| 7.5
18 Jami Swedick........ 5| 0 0 2 .000| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 1 .000| 0.0
22 Christina Ludwick... 5| 4 2 24 .083| 36 0 0 .000| 4 2 0 .000| 9 3| 0 0 1| 0 0 .000| 8.0
Totals.............. 5| 50 27 209 .110| 40 0 0 .000| 10 14 0 .000| 72 7| 8 8 7| 0 7 .000| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 9 4 48 .104 Site: Quincy, MA (Lahue PE Center)
2 11 5 43 .140 Date: 09/20/07 Attend: 100 Time: 2hrs
3 12 2 41 .244 Referees:
4 16 10 50 .120
5 2 6 27 -.148
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Emmanuel vs Eastern Nazarene (09/20/07 at Quincy, MA)
Emmanuel def. Eastern Nazarene 30-28,30-28,30-25,28-30,15-12
Emmanuel (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Eastern Nazarene (3-6) (Kills-aces-blocks) - Cassandra Auguste
20-2-8; Amber Burns 10-0-4; Rebekah Sorensen 6-2-0; Darlene Richardson
5-0-4; Janna Fernandes 5-0-0; Christina Ludwick 4-4-0; Allison
Aupperlee 0-2-0; Totals 50-10-12.0. (Assists) - Christina Ludwick 36.
(Dig leaders) - Cassandra Auguste 15; Allison Aupperlee 14; Jami
Swedick 10; Christina Ludwick 9; Amber Burns 8; Janna Fernandes 8
Site: Quincy, MA (Lahue PE Center)
Date: 09/20/07 Attend: 100 Time: 2hrs
Referees: