Gordon vs Eastern Nazarene (09/15/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Gordon vs Eastern Nazarene (09/15/07 at Quincy,MA)
Gordon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Gordon.............. 30 30 30
3 0 0 0 .000 Eastern Nazarene.... 26 17 23 3-3
Eastern Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Janna Fernandes..... 3| 3 2 20 .050| 0| 0 0| 1| 6| 0 1 0| 0| 3.5
5 Amber Burns......... 3| 2 4 28 -.071| 1| 0 2| 3| 8| 0 2 0| 0| 3.0
7 Cassandra Auguste... 3| 10 5 24 .208| 1| 0 1| 0| 9| 1 1 1| 2| 11.5
11 Rebekah Sorensen.... 3| 5 3 23 .087| 0| 1 1| 0| 14| 0 0 0| 0| 6.0
18 Jami Swedick........ 3| 0 2 2-1.000| 0| 0 0| 3| 6| 0 0 0| 0| 0.0
22 Christina Ludwick... 3| 5 3 21 .095| 20| 2 1| 0| 6| 0 0 0| 1| 7.0
2 Heather Zukauskas... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Allison Aupperlee... 3| 1 0 6 .167| 0| 0 0| 1| 13| 0 0 0| 0| 1.0
6 Bethany Greenfield.. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
8 Heather LaFountain.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
9 Ashley Latham....... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
12 Paige Vermaat....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Darlene Richardson.. 3| 3 1 11 .182| 0| 0 0| 1| 1| 0 0 0| 0| 3.0
14 Stacey Lillios...... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 29 20 137 .066| 22| 4 5| 10| 67| 1 4 1| 4| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 9 60 .050 Site: Quincy,MA (Lahue PE Center)
2 7 5 41 .049 Date: 09/15/07 Attend: 75 Time: 1.5hrs
3 10 6 36 .111 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Gordon vs Eastern Nazarene (09/15/07 at Quincy,MA)
Gordon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Gordon.............. 30 30 30
3 0 0 0 .000 Eastern Nazarene.... 26 17 23 3-3
Eastern Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Heather Zukauskas... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Allison Aupperlee... 3| 1 0 6 .167| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 1 .000| 1.0
4 Janna Fernandes..... 3| 3 2 20 .050| 0 0 0 .000| 0 0 0 .000| 6 0| 0 1 0| 0 1 .000| 3.5
5 Amber Burns......... 3| 2 4 28 -.071| 1 0 0 .000| 0 2 0 .000| 8 0| 0 2 0| 0 3 .000| 3.0
6 Bethany Greenfield.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
7 Cassandra Auguste... 3| 10 5 24 .208| 1 0 0 .000| 0 1 0 .000| 9 2| 1 1 1| 0 0 .000| 11.5
8 Heather LaFountain.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
9 Ashley Latham....... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
11 Rebekah Sorensen.... 3| 5 3 23 .087| 0 0 0 .000| 1 1 0 .000| 14 0| 0 0 0| 0 0 .000| 6.0
12 Paige Vermaat....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Darlene Richardson.. 3| 3 1 11 .182| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 3.0
14 Stacey Lillios...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
18 Jami Swedick........ 3| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 3 .000| 0.0
22 Christina Ludwick... 3| 5 3 21 .095| 20 0 0 .000| 2 1 0 .000| 6 1| 0 0 0| 0 0 .000| 7.0
Totals.............. 3| 29 20 137 .066| 22 0 0 .000| 4 5 0 .000| 67 4| 1 4 1| 0 10 .000| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 9 60 .050 Site: Quincy,MA (Lahue PE Center)
2 7 5 41 .049 Date: 09/15/07 Attend: 75 Time: 1.5hrs
3 10 6 36 .111 Referees:
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Gordon vs Eastern Nazarene (09/15/07 at Quincy,MA)
Gordon def. Eastern Nazarene 30-26,30-17,30-23
Gordon (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Eastern Nazarene (3-3) (Kills-aces-blocks) - Cassandra Auguste
10-0-2; Rebekah Sorensen 5-1-0; Christina Ludwick 5-2-0; Darlene
Richardson 3-0-0; Janna Fernandes 3-0-1; Amber Burns 2-0-2; Allison
Aupperlee 1-0-0; Ashley Latham 0-1-0; Totals 29-4-3.0. (Assists) -
Christina Ludwick 20. (Dig leaders) - Rebekah Sorensen 14; Allison
Aupperlee 13; Cassandra Auguste 9; Amber Burns 8
Site: Quincy,MA (Lahue PE Center)
Date: 09/15/07 Attend: 75 Time: 1.5hrs
Referees: