Eastern Nazarene vs Wheaton (09/08/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Eastern Nazarene vs Wheaton (09/08/07 at Chestnut Hill, MA)
Eastern Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Allison Aupperlee... 5| 0 1 13 -.077| 2| 0 7| 4| 50| 0 0 0| 0| 0.0
4 Janna Fernandes..... 5| 7 4 30 .100| 1| 0 0| 1| 9| 0 0 1| 0| 7.0
5 Amber Burns......... 5| 9 10 50 -.020| 1| 0 1| 1| 11| 3 2 2| 0| 13.0
7 Cassandra Auguste... 5| 15 6 46 .196| 2| 0 3| 2| 32| 3 3 0| 0| 19.5
11 Rebekah Sorensen.... 5| 8 2 32 .188| 0| 3 3| 1| 6| 0 0 0| 0| 11.0
22 Christina Ludwick... 5| 2 3 21 -.048| 31| 1 4| 0| 4| 0 0 0| 1| 3.0
12 Paige Vermaat....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Darlene Richardson.. 5| 2 0 20 .100| 0| 0 0| 0| 1| 0 1 3| 1| 2.5
14 Stacey Lillios...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
18 Jami Swedick........ 5| 0 1 1-1.000| 0| 4 1| 2| 28| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 5| 43 28 214 .070| 37| 8 19| 11|141| 6 6 6| 3| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 2 51 .255 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 8 44 -.045 Eastern Nazarene.... 30 19 24 30 11 2-1
3 7 9 42 -.048 Wheaton............. 28 30 30 28 15 7-1
4 11 6 61 .082
5 4 3 15 .067
Wheaton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Chestnut Hill, MA (Pine Manor)
2 0 0 0 .000 Date: 09/08/07 Attend: Time: 2 hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Eastern Nazarene vs Wheaton (09/08/07 at Chestnut Hill, MA)
Eastern Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Allison Aupperlee... 5| 0 1 13 -.077| 2 0 0 .000| 0 7 0 .000| 50 0| 0 0 0| 0 4 .000| 0.0
4 Janna Fernandes..... 5| 7 4 30 .100| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 1| 0 1 .000| 7.0
5 Amber Burns......... 5| 9 10 50 -.020| 1 0 0 .000| 0 1 0 .000| 11 0| 3 2 2| 0 1 .000| 13.0
7 Cassandra Auguste... 5| 15 6 46 .196| 2 0 0 .000| 0 3 0 .000| 32 0| 3 3 0| 0 2 .000| 19.5
11 Rebekah Sorensen.... 5| 8 2 32 .188| 0 0 0 .000| 3 3 0 .000| 6 0| 0 0 0| 0 1 .000| 11.0
12 Paige Vermaat....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Darlene Richardson.. 5| 2 0 20 .100| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 3| 0 0 .000| 2.5
14 Stacey Lillios...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
18 Jami Swedick........ 5| 0 1 1-1.000| 0 0 0 .000| 4 1 0 .000| 28 0| 0 0 0| 0 2 .000| 4.0
22 Christina Ludwick... 5| 2 3 21 -.048| 31 0 0 .000| 1 4 0 .000| 4 1| 0 0 0| 0 0 .000| 3.0
Totals.............. 5| 43 28 214 .070| 37 0 0 .000| 8 19 0 .000|141 3| 6 6 6| 0 11 .000| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 2 51 .255 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 6 8 44 -.045 Eastern Nazarene.... 30 19 24 30 11 2-1
3 7 9 42 -.048 Wheaton............. 28 30 30 28 15 7-1
4 11 6 61 .082
5 4 3 15 .067
Wheaton | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Chestnut Hill, MA (Pine Manor)
2 0 0 0 .000 Date: 09/08/07 Attend: Time: 2 hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Eastern Nazarene vs Wheaton (09/08/07 at Chestnut Hill, MA)
Wheaton def. Eastern Nazarene 28-30,30-19,30-24,28-30,15-11
Eastern Nazarene (2-1) (Kills-aces-blocks) - Cassandra Auguste
15-0-6; Amber Burns 9-0-5; Rebekah Sorensen 8-3-0; Janna Fernandes
7-0-0; Darlene Richardson 2-0-1; Christina Ludwick 2-1-0; Jami Swedick
0-4-0; Totals 43-8-9.0. (Assists) - Christina Ludwick 31. (Dig
leaders) - Allison Aupperlee 50; Cassandra Auguste 32; Jami Swedick
28; Amber Burns 11; Janna Fernandes 9
Wheaton (7-1) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Site: Chestnut Hill, MA (Pine Manor)
Date: 09/08/07 Attend: Time: 2 hrs
Referees: