Eastern Nazarene vs Pine Manor (09/08/07)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Eastern Nazarene vs Pine Manor (09/08/07 at Chestnut Hill, MA)
Eastern Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Allison Aupperlee... 4| 1 0 3 .333| 0| 1 4| 2| 25| 0 0 0| 0| 2.0
4 Janna Fernandes..... 4| 7 5 28 .071| 1| 0 0| 2| 2| 0 0 0| 0| 7.0
5 Amber Burns......... 4| 5 5 28 .000| 1| 3 2| 2| 17| 1 0 0| 0| 9.0
7 Cassandra Auguste... 4| 11 4 28 .250| 1| 1 2| 2| 19| 0 1 0| 4| 12.5
11 Rebekah Sorensen.... 4| 7 1 23 .261| 0| 4 1| 0| 9| 1 0 0| 0| 12.0
18 Jami Swedick........ 4| 0 0 1 .000| 0| 0 3| 1| 15| 0 0 0| 0| 0.0
8 Heather LaFountain.. 2| 1 1 2 .000| 0| 1 0| 0| 1| 0 0 0| 0| 2.0
9 Ashley Latham....... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
12 Paige Vermaat....... 4| 0 2 11 -.182| 0| 0 0| 1| 0| 0 0 0| 1| 0.0
13 Darlene Richardson.. 3| 3 2 10 .100| 0| 0 0| 0| 0| 1 1 0| 0| 4.5
14 Stacey Lillios...... 2| 0 1 2 -.500| 0| 0 1| 1| 5| 0 0 0| 0| 0.0
22 Christina Ludwick... 4| 8 4 21 .190| 31| 4 2| 0| 4| 1 0 0| 2| 13.0
------------------------------------------------------------------------------------
Totals.............. 4| 43 25 157 .115| 34| 15 15| 11| 97| 4 2 0| 7| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 8 42 .095 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 5 40 .125 Eastern Nazarene.... 30 28 30 30 2-0
3 13 8 47 .106 Pine Manor.......... 27 30 28 12 1-2
4 8 4 29 .138
Pine Manor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Chestnut Hill, MA (Pine Manor)
2 0 0 0 .000 Date: 09/08/07 Attend: 30 Time: 1.5 hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Eastern Nazarene vs Pine Manor (09/08/07 at Chestnut Hill, MA)
Eastern Nazarene | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Allison Aupperlee... 4| 1 0 3 .333| 0 0 0 .000| 1 4 0 .000| 25 0| 0 0 0| 0 2 .000| 2.0
4 Janna Fernandes..... 4| 7 5 28 .071| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000| 7.0
5 Amber Burns......... 4| 5 5 28 .000| 1 0 0 .000| 3 2 0 .000| 17 0| 1 0 0| 0 2 .000| 9.0
7 Cassandra Auguste... 4| 11 4 28 .250| 1 0 0 .000| 1 2 0 .000| 19 4| 0 1 0| 0 2 .000| 12.5
8 Heather LaFountain.. 2| 1 1 2 .000| 0 0 0 .000| 1 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
9 Ashley Latham....... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
11 Rebekah Sorensen.... 4| 7 1 23 .261| 0 0 0 .000| 4 1 0 .000| 9 0| 1 0 0| 0 0 .000| 12.0
12 Paige Vermaat....... 4| 0 2 11 -.182| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 1 .000| 0.0
13 Darlene Richardson.. 3| 3 2 10 .100| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 4.5
14 Stacey Lillios...... 2| 0 1 2 -.500| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 1 .000| 0.0
18 Jami Swedick........ 4| 0 0 1 .000| 0 0 0 .000| 0 3 0 .000| 15 0| 0 0 0| 0 1 .000| 0.0
22 Christina Ludwick... 4| 8 4 21 .190| 31 0 0 .000| 4 2 0 .000| 4 2| 1 0 0| 0 0 .000| 13.0
Totals.............. 4| 43 25 157 .115| 34 0 0 .000| 15 15 0 .000| 97 7| 4 2 0| 0 11 .000| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 8 42 .095 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 5 40 .125 Eastern Nazarene.... 30 28 30 30 2-0
3 13 8 47 .106 Pine Manor.......... 27 30 28 12 1-2
4 8 4 29 .138
Pine Manor | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Chestnut Hill, MA (Pine Manor)
2 0 0 0 .000 Date: 09/08/07 Attend: 30 Time: 1.5 hrs
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Eastern Nazarene vs Pine Manor (09/08/07 at Chestnut Hill, MA)
Eastern Nazarene def. Pine Manor 30-27,28-30,30-28,30-12
Eastern Nazarene (2-0) (Kills-aces-blocks) - Cassandra Auguste
11-1-1; Christina Ludwick 8-4-1; Janna Fernandes 7-0-0; Rebekah
Sorensen 7-4-1; Amber Burns 5-3-1; Darlene Richardson 3-0-2; Allison
Aupperlee 1-1-0; Heather LaFountain 1-1-0; Ashley Latham 0-1-0; Totals
43-15-5.0. (Assists) - Christina Ludwick 31. (Dig leaders) - Allison
Aupperlee 25; Cassandra Auguste 19; Amber Burns 17; Jami Swedick 15;
Rebekah Sorensen 9
Pine Manor (1-2) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Chestnut Hill, MA (Pine Manor)
Date: 09/08/07 Attend: 30 Time: 1.5 hrs
Referees: