Eastern Nazarene
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Eastern Nazarene Overall Team Statistics (as of Nov 05, 2007)
All matches
Overall record: 10-17 Conf: 3-7 Home: 4-7 Away: 5-7 Neutral: 1-3
TEAM STATISTICS ENC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 941 0
Errors...................... 559 0
Total Attacks............... 3974 0
Attack Pct.................. .096 .000
Kills/Game.................. 9.4 0.0
SET...........................
Assists..................... 721 0
Attempts.................... 0 0
Assist Pct.................. .000 .000
Assists/Game................ 7.2 0.0
SERVE.........................
Aces........................ 224 0
Errors...................... 261 0
Attempts.................... 0 0
Serve Pct................... .000 .000
Aces/Game................... 2.2 0.0
SERVE RECEPTIONS..............
Errors...................... 228 0
Errors/Game................. 2.3 0.0
Attempts.................... 0 0
Reception Pct............... .000 .000
DEFENSE.......................
Digs........................ 1631 0
Digs/Game................... 16.3 0.0
BLOCKING......................
Block Solo.................. 129 0
Block Assist................ 111 0
Total Blocks................ 184.5 0.0
Blocks Per Game............. 1.8 0.0
Block Errors................ 125 0
BALL HANDLING ERRORS.......... 95 0
ATTENDANCE....................
Total....................... 905 590
Dates/Avg Per Date.......... 11/82 12/49
Neutral site #/Avg.......... 4/38
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Nazarene.... 0 0 6 1 3 - 10
Opponents........... 0 0 9 4 4 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Nazarene.... 13 10 11 4 3 - 41
Opponents........... 14 17 16 8 4 - 59
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Eastern Nazarene.... 686 696 673 305 84 - 2444
Opponents........... 697 747 763 334 97 - 2638
Overall Individual Statistics
The Automated ScoreBook
Eastern Nazarene Overall Individual Statistics (as of Nov 05, 2007)
All matches
Overall record: 10-17 Conf: 3-7 Home: 4-7 Away: 5-7 Neutral: 1-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Cassandra Auguste 98 27-27 314 3.20 148 916 .181 21 0.21 0 .000 22 0.22 43 0 .000
11 Rebekah Sorensen 96 27-27 126 1.31 50 582 .131 98 1.02 0 .000 51 0.53 34 0 .000
5 Amber Burns 98 27-26 200 2.04 124 785 .097 10 0.10 0 .000 20 0.20 30 0 .000
22 Christina Ludwick 73 20-15 67 0.92 38 346 .084 465 6.37 0 .000 39 0.53 23 0 .000
14 Stacey Lillios 42 24-7 9 0.21 5 55 .073 99 2.36 0 .000 5 0.12 11 0 .000
13 Darlene Richardson 87 26-3 61 0.70 42 306 .062 2 0.02 0 .000 0 0.00 0 0 .000
15 Laura Giberson 18 15-0 7 0.39 5 38 .053 2 0.11 0 .000 3 0.17 5 0 .000
4 Janna Fernandes 94 27-27 102 1.09 85 512 .033 6 0.06 0 .000 29 0.31 36 0 .000
3 Allison Aupperlee 87 25-5 29 0.33 28 250 .004 14 0.16 0 .000 15 0.17 35 0 .000
9 Ashley Latham 27 19-1 0 0.00 0 3 .000 0 0.00 0 .000 6 0.22 2 0 .000
8 Heather LaFountain 7 6-0 2 0.29 2 5 .000 0 0.00 0 .000 1 0.14 0 0 .000
2 Heather Zukauskas 21 17-1 8 0.38 8 54 .000 0 0.00 0 .000 2 0.10 4 0 .000
12 Paige Vermaat 40 25-2 15 0.38 16 88 -.011 1 0.03 0 .000 0 0.00 2 0 .000
18 Jami Swedick 97 27-21 1 0.01 7 32 -.188 0 0.00 0 .000 28 0.29 36 0 .000
6 Bethany Greenfield 15 12-0 0 0.00 1 2 -.500 3 0.20 0 .000 3 0.20 0 0 .000
EASTERN NAZARENE.... 100 27-27 941 9.41 559 3974 .096 721 7.21 0 .000 224 2.24 261 0 .000
Opponents........... 100 27-27 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS
-----------------------------------------------------------------------------------------------
7 Cassandra Auguste 98 40 0 .000 253 2.58 37 34 71 0.72 40 22 390.0
11 Rebekah Sorensen 96 6 0 .000 163 1.70 4 5 9 0.09 3 10 183.5
5 Amber Burns 98 36 0 .000 160 1.63 48 30 78 0.80 34 19 283.0
22 Christina Ludwick 73 0 0 .000 154 2.11 3 5 8 0.11 10 19 111.5
14 Stacey Lillios 42 12 0 .000 55 1.31 0 2 2 0.05 0 9 15.0
13 Darlene Richardson 87 1 0 .000 18 0.21 22 22 44 0.51 30 5 94.0
15 Laura Giberson 18 4 0 .000 14 0.78 1 0 1 0.06 0 0 11.0
4 Janna Fernandes 94 25 0 .000 164 1.74 9 8 17 0.18 6 1 144.0
3 Allison Aupperlee 87 41 0 .000 377 4.33 1 1 2 0.02 0 4 45.5
8 Heather LaFountain 7 2 0 .000 2 0.29 0 0 0 0.00 0 1 3.0
9 Ashley Latham 27 11 0 .000 6 0.22 0 0 0 0.00 0 0 6.0
2 Heather Zukauskas 21 7 0 .000 34 1.62 0 0 0 0.00 0 1 10.0
12 Paige Vermaat 40 3 0 .000 11 0.28 4 4 8 0.20 2 1 21.0
18 Jami Swedick 97 35 0 .000 207 2.13 0 0 0 0.00 0 2 29.0
6 Bethany Greenfield 15 5 0 .000 13 0.87 0 0 0 0.00 0 1 3.0
EASTERN NAZARENE.... 100 228 0 .000 1631 16.31 129 111 184.5 1.85 125 95 1349.5
Opponents........... 100 0 0 .000 0 0.00 0 0 0.0 0.00 0 0 0.0
Category Leaders
The Automated ScoreBook
Eastern Nazarene Category Leaders (as of Nov 05, 2007)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Heather Zukauskas 21 8 0.38 8 54 .000
3 Allison Aupperlee 87 29 0.33 28 250 .004
4 Janna Fernandes 94 102 1.09 85 512 .033
5 Amber Burns 98 200 2.04 124 785 .097
6 Bethany Greenfield 15 0 0.00 1 2 -.500
7 Cassandra Auguste 98 314 3.20 148 916 .181
8 Heather LaFountain 7 2 0.29 2 5 .000
9 Ashley Latham 27 0 0.00 0 3 .000
11 Rebekah Sorensen 96 126 1.31 50 582 .131
12 Paige Vermaat 40 15 0.38 16 88 -.011
13 Darlene Richardson 87 61 0.70 42 306 .062
14 Stacey Lillios 42 9 0.21 5 55 .073
15 Laura Giberson 18 7 0.39 5 38 .053
18 Jami Swedick 97 1 0.01 7 32 -.188
22 Christina Ludwick 73 67 0.92 38 346 .084
EASTERN NAZARENE.... 100 941 9.41 559 3974 .096
Opponents........... 100 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
22 Christina Ludwick 73 465 6.37 0 .000
14 Stacey Lillios 42 99 2.36 0 .000
11 Rebekah Sorensen 96 98 1.02 0 .000
7 Cassandra Auguste 98 21 0.21 0 .000
6 Bethany Greenfield 15 3 0.20 0 .000
3 Allison Aupperlee 87 14 0.16 0 .000
15 Laura Giberson 18 2 0.11 0 .000
5 Amber Burns 98 10 0.10 0 .000
4 Janna Fernandes 94 6 0.06 0 .000
12 Paige Vermaat 40 1 0.03 0 .000
13 Darlene Richardson 87 2 0.02 0 .000
EASTERN NAZARENE.... 100 721 7.21 0 .000
Opponents........... 100 0 0.00 0 .000
## BLOCK (by BS) G BS BA Total B/Game BE
-------------------------------------------------------
5 Amber Burns 98 48 30 78.0 0.80 34
7 Cassandra Auguste 98 37 34 71.0 0.72 40
13 Darlene Richardson 87 22 22 44.0 0.51 30
4 Janna Fernandes 94 9 8 17.0 0.18 6
12 Paige Vermaat 40 4 4 8.0 0.20 2
11 Rebekah Sorensen 96 4 5 9.0 0.09 3
22 Christina Ludwick 73 3 5 8.0 0.11 10
15 Laura Giberson 18 1 0 1.0 0.06 0
3 Allison Aupperlee 87 1 1 2.0 0.02 0
14 Stacey Lillios 42 0 2 2.0 0.05 0
18 Jami Swedick 97 0 0 0.0 0.00 0
9 Ashley Latham 27 0 0 0.0 0.00 0
2 Heather Zukauskas 21 0 0 0.0 0.00 0
EASTERN NAZARENE.... 100 129 111 184.5 1.85 125
Opponents........... 100 0 0 0.0 0.00 0
## POINTS (by ##) G Points Pts/G
------------------------------------------
2 Heather Zukauskas 21 10.0 0.48
3 Allison Aupperlee 87 45.5 0.52
4 Janna Fernandes 94 144.0 1.53
5 Amber Burns 98 283.0 2.89
6 Bethany Greenfield 15 3.0 0.20
7 Cassandra Auguste 98 390.0 3.98
8 Heather LaFountain 7 3.0 0.43
9 Ashley Latham 27 6.0 0.22
11 Rebekah Sorensen 96 183.5 1.91
12 Paige Vermaat 40 21.0 0.52
13 Darlene Richardson 87 94.0 1.08
14 Stacey Lillios 42 15.0 0.36
15 Laura Giberson 18 11.0 0.61
18 Jami Swedick 97 29.0 0.30
22 Christina Ludwick 73 111.5 1.52
EASTERN NAZARENE.... 100 1349.5 13.49
Opponents........... 100 0.0 0.00
## KILL (by K) G K K/Game
----------------------------------------
7 Cassandra Auguste 98 314 3.20
5 Amber Burns 98 200 2.04
11 Rebekah Sorensen 96 126 1.31
4 Janna Fernandes 94 102 1.09
22 Christina Ludwick 73 67 0.92
13 Darlene Richardson 87 61 0.70
3 Allison Aupperlee 87 29 0.33
12 Paige Vermaat 40 15 0.38
14 Stacey Lillios 42 9 0.21
2 Heather Zukauskas 21 8 0.38
15 Laura Giberson 18 7 0.39
8 Heather LaFountain 7 2 0.29
18 Jami Swedick 97 1 0.01
6 Bethany Greenfield 15 0 0.00
9 Ashley Latham 27 0 0.00
EASTERN NAZARENE.... 100 941 9.41
Opponents........... 100 0 0.00
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Heather Zukauskas 21 2 4 0 .000 0.10
3 Allison Aupperlee 87 15 35 0 .000 0.17
4 Janna Fernandes 94 29 36 0 .000 0.31
5 Amber Burns 98 20 30 0 .000 0.20
6 Bethany Greenfield 15 3 0 0 .000 0.20
7 Cassandra Auguste 98 22 43 0 .000 0.22
8 Heather LaFountain 7 1 0 0 .000 0.14
9 Ashley Latham 27 6 2 0 .000 0.22
11 Rebekah Sorensen 96 51 34 0 .000 0.53
12 Paige Vermaat 40 0 2 0 .000 0.00
14 Stacey Lillios 42 5 11 0 .000 0.12
15 Laura Giberson 18 3 5 0 .000 0.17
18 Jami Swedick 97 28 36 0 .000 0.29
22 Christina Ludwick 73 39 23 0 .000 0.53
EASTERN NAZARENE.... 100 224 261 0 .000 2.24
Opponents........... 100 0 0 0 .000 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Allison Aupperlee 87 377 4.33 4
7 Cassandra Auguste 98 253 2.58 22
18 Jami Swedick 97 207 2.13 2
22 Christina Ludwick 73 154 2.11 19
4 Janna Fernandes 94 164 1.74 1
11 Rebekah Sorensen 96 163 1.70 10
5 Amber Burns 98 160 1.63 19
2 Heather Zukauskas 21 34 1.62 1
14 Stacey Lillios 42 55 1.31 9
6 Bethany Greenfield 15 13 0.87 1
15 Laura Giberson 18 14 0.78 0
8 Heather LaFountain 7 2 0.29 1
12 Paige Vermaat 40 11 0.28 1
9 Ashley Latham 27 6 0.22 0
13 Darlene Richardson 87 18 0.21 5
EASTERN NAZARENE.... 100 1631 16.31 95
Opponents........... 100 0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
3 Allison Aupperlee 87 41 0.47 0 .000
7 Cassandra Auguste 98 40 0.41 0 .000
9 Ashley Latham 27 11 0.41 0 .000
5 Amber Burns 98 36 0.37 0 .000
18 Jami Swedick 97 35 0.36 0 .000
2 Heather Zukauskas 21 7 0.33 0 .000
6 Bethany Greenfield 15 5 0.33 0 .000
8 Heather LaFountain 7 2 0.29 0 .000
14 Stacey Lillios 42 12 0.29 0 .000
4 Janna Fernandes 94 25 0.27 0 .000
15 Laura Giberson 18 4 0.22 0 .000
12 Paige Vermaat 40 3 0.08 0 .000
11 Rebekah Sorensen 96 6 0.06 0 .000
13 Darlene Richardson 87 1 0.01 0 .000
EASTERN NAZARENE.... 100 228 2.28 0 .000
Opponents........... 100 0 0.00 0 .000
Volleyball Statistics
The Automated ScoreBook
Eastern Nazarene Volleyball Statistics (as of Nov 05, 2007)
All matches
Overall record: 10-17 Conf: 3-7 Home: 4-7 Away: 5-7 Neutral: 1-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
7 Cassandra Auguste... 98 314 3.20 148 916 .181 21 0.21 390.0 35 104 2.97 55 329 .149 2 0.06 132.5
11 Rebekah Sorensen.... 96 126 1.31 50 582 .131 98 1.02 183.5 34 47 1.38 13 201 .169 37 1.09 66.0
5 Amber Burns......... 98 200 2.04 124 785 .097 10 0.10 283.0 36 70 1.94 36 291 .117 5 0.14 102.5
22 Christina Ludwick... 73 67 0.92 38 346 .084 465 6.37 111.5 23 28 1.22 12 123 .130 140 6.09 42.5
14 Stacey Lillios...... 42 9 0.21 5 55 .073 99 2.36 15.0 17 4 0.24 3 23 .043 45 2.65 5.5
13 Darlene Richardson.. 87 61 0.70 42 306 .062 2 0.02 94.0 29 19 0.66 13 93 .065 0 0.00 25.0
15 Laura Giberson...... 18 7 0.39 5 38 .053 2 0.11 11.0 7 1 0.14 2 13 -.077 1 0.14 3.0
4 Janna Fernandes..... 94 102 1.09 85 512 .033 6 0.06 144.0 33 32 0.97 37 191 -.026 2 0.06 49.0
3 Allison Aupperlee... 87 29 0.33 28 250 .004 14 0.16 45.5 29 9 0.31 12 74 -.041 9 0.31 12.0
9 Ashley Latham....... 27 0 0.00 0 3 .000 0 0.00 6.0 12 0 0.00 0 0 .000 0 0.00 2.0
8 Heather LaFountain.. 7 2 0.29 2 5 .000 0 0.00 3.0 2 0 0.00 0 0 .000 0 0.00 0.0
2 Heather Zukauskas... 21 8 0.38 8 54 .000 0 0.00 10.0 10 4 0.40 6 32 -.062 0 0.00 5.0
12 Paige Vermaat....... 40 15 0.38 16 88 -.011 1 0.03 21.0 16 8 0.50 5 33 .091 0 0.00 10.0
18 Jami Swedick........ 97 1 0.01 7 32 -.188 0 0.00 29.0 34 1 0.03 4 15 -.200 0 0.00 10.0
6 Bethany Greenfield.. 15 0 0.00 1 2 -.500 3 0.20 3.0 10 0 0.00 1 2 -.500 3 0.30 1.0
EASTERN NAZARENE.... 100 941 9.41 559 3974 .096 721 7.21 1349.5 36 327 9.08 199 1420 .090 244 6.78 466.0
Opponents........... 100 0 0.00 0 0 .000 0 0.00 0.0 36 0 0.00 0 0 .000 0 0.00 0.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Cassandra Auguste... 22 0.22 40 253 2.58 37 34 71 0.72 7 0.20 11 78 2.23 17 9 26 0.74
Rebekah Sorensen.... 51 0.53 6 163 1.70 4 5 9 0.09 17 0.50 2 65 1.91 1 2 3 0.09
Amber Burns......... 20 0.20 36 160 1.63 48 30 78 0.80 7 0.19 13 52 1.44 19 13 32 0.89
Christina Ludwick... 39 0.53 0 154 2.11 3 5 8 0.11 13 0.57 0 43 1.87 0 3 3 0.13
Stacey Lillios...... 5 0.12 12 55 1.31 0 2 2 0.05 1 0.06 4 27 1.59 0 1 1 0.06
Darlene Richardson.. 0 0.00 1 18 0.21 22 22 44 0.51 0 0.00 1 4 0.14 4 4 8 0.28
Laura Giberson...... 3 0.17 4 14 0.78 1 0 1 0.06 1 0.14 1 7 1.00 1 0 1 0.14
Janna Fernandes..... 29 0.31 25 164 1.74 9 8 17 0.18 11 0.33 11 55 1.67 4 4 8 0.24
Allison Aupperlee... 15 0.17 41 377 4.33 1 1 2 0.02 3 0.10 9 101 3.48 0 0 0 0.00
Ashley Latham....... 6 0.22 11 6 0.22 0 0 0 0.00 2 0.17 3 2 0.17 0 0 0 0.00
Heather LaFountain.. 1 0.14 2 2 0.29 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Heather Zukauskas... 2 0.10 7 34 1.62 0 0 0 0.00 1 0.10 3 23 2.30 0 0 0 0.00
Paige Vermaat....... 0 0.00 3 11 0.28 4 4 8 0.20 0 0.00 0 5 0.31 2 0 2 0.12
Jami Swedick........ 28 0.29 35 207 2.13 0 0 0 0.00 9 0.26 17 60 1.76 0 0 0 0.00
Bethany Greenfield.. 3 0.20 5 13 0.87 0 0 0 0.00 1 0.10 4 9 0.90 0 0 0 0.00
#TM................. 0 0
EASTERN NAZARENE.... 224 2.24 228 1631 16.31 129 111 184.5 1.85 73 2.03 79 531 14.75 48 36 66.0 1.83
Opponents........... 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
The Automated ScoreBook
Eastern Nazarene Combined Team Statistics (as of Nov 05, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-17) ( 4-7 ) ( 5-7 ) ( 1-3 )
CONFERENCE.......... ( 3-7 ) ( 1-3 ) ( 2-3 ) ( 0-1 )
NON-CONFERENCE...... ( 7-10) ( 3-4 ) ( 3-4 ) ( 1-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
7 Cassandra Auguste 98 314 3.20 148 916 .181 21 0.21 22 43 0.22 40 253 2.58 37 34 71 0.72 40 22 390.0
11 Rebekah Sorensen 96 126 1.31 50 582 .131 98 1.02 51 34 0.53 6 163 1.70 4 5 9 0.09 3 10 183.5
5 Amber Burns 98 200 2.04 124 785 .097 10 0.10 20 30 0.20 36 160 1.63 48 30 78 0.80 34 19 283.0
22 Christina Ludwick 73 67 0.92 38 346 .084 465 6.37 39 23 0.53 0 154 2.11 3 5 8 0.11 10 19 111.5
14 Stacey Lillios 42 9 0.21 5 55 .073 99 2.36 5 11 0.12 12 55 1.31 0 2 2 0.05 0 9 15.0
13 Darlene Richardson 87 61 0.70 42 306 .062 2 0.02 0 0 0.00 1 18 0.21 22 22 44 0.51 30 5 94.0
15 Laura Giberson 18 7 0.39 5 38 .053 2 0.11 3 5 0.17 4 14 0.78 1 0 1 0.06 0 0 11.0
4 Janna Fernandes 94 102 1.09 85 512 .033 6 0.06 29 36 0.31 25 164 1.74 9 8 17 0.18 6 1 144.0
3 Allison Aupperlee 87 29 0.33 28 250 .004 14 0.16 15 35 0.17 41 377 4.33 1 1 2 0.02 0 4 45.5
9 Ashley Latham 27 0 0.00 0 3 .000 0 0.00 6 2 0.22 11 6 0.22 0 0 0 0.00 0 0 6.0
8 Heather LaFountain 7 2 0.29 2 5 .000 0 0.00 1 0 0.14 2 2 0.29 0 0 0 0.00 0 1 3.0
2 Heather Zukauskas 21 8 0.38 8 54 .000 0 0.00 2 4 0.10 7 34 1.62 0 0 0 0.00 0 1 10.0
12 Paige Vermaat 40 15 0.38 16 88 -.011 1 0.03 0 2 0.00 3 11 0.28 4 4 8 0.20 2 1 21.0
18 Jami Swedick 97 1 0.01 7 32 -.188 0 0.00 28 36 0.29 35 207 2.13 0 0 0 0.00 0 2 29.0
6 Bethany Greenfield 15 0 0.00 1 2 -.500 3 0.20 3 0 0.20 5 13 0.87 0 0 0 0.00 0 1 3.0
#TM 0
EASTERN NAZARENE.... 100 941 9.41 559 3974 .096 721 7.21 224 261 2.24 228 1631 16.31 129 111 184.5 1.85 125 95 1349.5
Opponents........... 100 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0 0.0
TEAM STATISTICS ENC OPP
--------------------------------------
ATTACK..............
Kills............. 941 0
Errors............ 559 0
Total Attacks..... 3974 0
Attack Pct........ .096 .000
Kills/Game........ 9.4 0.0
SET.................
Assists........... 721 0
Attempts.......... 0 0
Assist Pct........ .000 .000
Assists/Game...... 7.2 0.0
SERVE...............
Aces.............. 224 0
Errors............ 261 0
Attempts.......... 0 0
Serve Pct......... .000 .000
Aces/Game......... 2.2 0.0
SERVE RECEPTIONS....
Errors............ 228 0
Errors/Game....... 2.3 0.0
Attempts.......... 0 0
Reception Pct..... .000 .000
DEFENSE.............
Digs.............. 1631 0
Digs/Game......... 16.3 0.0
BLOCKING............
Block Solo........ 129 0
Block Assist...... 111 0
Total Blocks...... 184.5 0.0
Blocks Per Game... 1.8 0.0
Block Errors...... 125 0
BALL HANDLING ERRORS 95 0
ATTENDANCE..........
Total............. 905 590
Dates/Avg Per Date 11/82 12/49
Neutral site #/Avg 4/38
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
09/04/07 UMASS DARTMOUTH W 3-0 30-27,32-30,30-26 150
09/08/07 at Pine Manor W 3-1 30-27,28-30,30-28,30-12 30
09/08/07 vs Wheaton L 2-3 30-28,19-30,24-30,30-28,11-15 -
09/11/07 SALEM STATE W 3-0 30-7,30-22,30-22 100
09/13/07 at Eastern Connecticut L 1-3 27-30,30-28,23-30,27-30 75
* 09/15/07 GORDON L 0-3 26-30,17-30,23-30 75
* 09/15/07 COLBY SAWYER L 0-3 26-30,17-30,27-30 80
* 09/18/07 at New England L 0-3 18-30,19-30,26-30 75
09/20/07 EMMANUEL L 1-4 28-30,28-30,25-30,30-28,12-15 100
09/21/07 SIMMONS L 2-3 30-14,30-28,27-30,28-30,6-15 100
* Sep 29 at Roger Williams L 1-3 21-30,30-26,33-35,19-30 50
* Sep 29 at Regis W 3-2 18-30,30-20,18-30,30-24,15-13 40
Oct 02 LESLEY W 3-0 30-17,30-16,30-24 75
Oct 04 at Mount Ida L 0-3 24-30,27-30,25-30 75
Oct 06 vs Clark W 3-0 32-30,30-28,32-30 75
at Rhode Island L 0-3 24-30,25-30,13-30 -
* Oct 09 ENDICOTT L 0-3 7-30,24-30,17-30 -
Oct 11 at lasell W 3-2 30-26,28-30,30-28,23-30,17-15 -
Oct 13 at Newbury W 3-0 30-11,30-27,30-19 -
Oct 13 vs UMASS Boston L 0-3 17-30,26-30,14-30 -
* Oct 16 WENTWORTH W 3-2 30-26,26-30,30-27,21-30,15-9 75
Oct 18 BABSON L 2-3 30-17,24-30,30-26,20-30,8-15 75
Oct 20 WESTERN CONNECTICUT L 0-3 16-30,26-30,14-30 75
* Oct 24 at Anna Maria W 3-0 30-21,30-12,30-21 70
* Oct 27 vs Western NewEngland L 0-3 20-30,13-30,20-30 75
* Oct 27 at Salve Regina L 1-3 30-26,27-30,12-30,30-32 75
10/31/07 at Endicott L 1-3 22-30,20-30,30-27,17-30 100
* denotes conference game