Eastern Nazarene vs Umass Dartmouth (Sept 5, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Eastern Nazarene vs Umass Dartmouth (Sept 5, 2006 at Dartmouth)
Eastern Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Janna Fernandes..... 2| 0 3 8 -.375| 0| 0 1| 2| 2| 1 1 0| 0
5 Amber Crow.......... 3| 10 4 26 .231| 1| 3 1| 0| 9| 3 1 0| 0
6 Allison Aupperlee... 3| 2 3 15 -.067| 0| 2 4| 4| 3| 0 0 0| 0
11 Rebekah Sorensen.... 3| 0 1 10 -.100| 14| 1 1| 0| 3| 0 1 1| 0
15 Lyndsey Still....... 3| 3 1 17 .118| 0| 0 1| 3| 4| 2 1 1| 0
22 Christina Ludwick... 3| 2 5 15 -.200| 2| 0 1| 0| 3| 1 0 0| 0
2 Lauren Leisner...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Darlene Richardson.. 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 17 95 .011| 17| 6 9| 9| 24| 7 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 6 5 29 .034 GAME SCORES 1 2 3 TEAM RECORDS
2 4 7 35 -.086 Eastern Nazarene.... 19 24 24 0-1
3 8 5 31 .097 Umass Dartmouth..... 30 30 30 1-0
Umass Dartmouth | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Dartmouth
2 0 0 0 .000 Date: Sept 5, 2006 Attend: Time:
3 0 0 0 .000 Referees: