| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
| Sep 02, 2006 | PINE MANOR COLLEGE | W | ||||||||||||
| Sep 07, 2006 | EMMANUEL COLLEGE | L | ||||||||||||
| Sep 06, 2006 | at | UMass Dartmouth | L | |||||||||||
| Sep 16, 2006 | ENDICOTT | L | ||||||||||||
| * | 9/12/2006 | at | Colby-Sawyer | L | ||||||||||
| Sep 18, 2006 | NICOLS | L | ||||||||||||
| Sep 20, 2006 | GORDON | L | ||||||||||||
| %* | Sep 26, 2006 | at | Wentworth | L | ||||||||||
| Sep 28, 2006 | at | Becker College | L | |||||||||||
| Sep 30, 2006 | at | Regis College | W | |||||||||||
| * | Oct 04, 2006 | SALVE REGINA | L | |||||||||||
| Oct 07, 2006 | CURRY COLLEGE | L | ||||||||||||
| Oct 21, 2006 | NEWBURY COLLEGE WOMEN'S TENNIS | W | ||||||||||||
| * | Oct 06, 2006 | at | Roger Williams | L | ||||||||||
| Schedule legend |