| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 02, 2006 | PINE MANOR COLLEGE | W | - | [2] Lost 2-8 (Emily Metcalfe) | |||
| Oct 21, 2006 | NEWBURY COLLEGE WOMEN'S TENNIS | W | [6] Won 6-1, 6-0 | - | |||
| * | Oct 06, 2006 | at | Roger Williams | L | [5] Lost 0-6, 0-6 | [3] Lost 0-8 (Allison Nowland) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 02, 2006 | PINE MANOR COLLEGE | W | [1] Won 6-2, 6-1 | - | |||
| Sep 07, 2006 | EMMANUEL COLLEGE | L | [1] Lost 0-6, 0-6 | [1] Lost 2-8 (Amy Casey) | |||
| Sep 06, 2006 | at | UMass Dartmouth | L | [1] Lost 6-7, 2-6 | [1] Lost 8-9 (Amy Casey) | ||
| Sep 16, 2006 | ENDICOTT | L | [1] Lost 2-6, 1-6 | [1] Lost 1-8 (Amy Casey) | |||
| * | 9/12/2006 | at | Colby-Sawyer | L | [1] Lost 2-6, 2-6 | [1] Lost 0-8 (Sarah Oliver) | |
| Sep 18, 2006 | NICOLS | L | [1] Lost 1-6, 0-6 | [1] Lost 3-8 (Amy Casey) | |||
| Sep 20, 2006 | GORDON | L | [1] Lost 0-6, 1-6 | [1] Lost 3-8 (Amy Casey) | |||
| %* | Sep 26, 2006 | at | Wentworth | L | [1] Won 6-2, 6-3 | [1] Lost 3-8 (Amy Casey) | |
| Sep 28, 2006 | at | Becker College | L | [1] Won 1-6, 7-6, 1-0 | [1] Lost 7-9 (Amy Casey) | ||
| Sep 30, 2006 | at | Regis College | W | [1] Lost 0-6, 0-6 | [1] Lost 2-8 (Amy Casey) | ||
| * | Oct 04, 2006 | SALVE REGINA | L | [1] Lost 0-6, 0-6 | [1] Lost 1-8 (Amy Casey) | ||
| Oct 07, 2006 | CURRY COLLEGE | L | [1] Won 6-2, 6-1 | [1] Won 8-2 (Amy Casey) | |||
| Oct 21, 2006 | NEWBURY COLLEGE WOMEN'S TENNIS | W | [1] Won 6-2, 6-1 | [1] Won 8-2 (Amy Casey) | |||
| * | Oct 06, 2006 | at | Roger Williams | L | - | [1] Lost 1-8 (Amy Casey) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 02, 2006 | PINE MANOR COLLEGE | W | [2] Won 6-2, 6-2 | - | |||
| Sep 07, 2006 | EMMANUEL COLLEGE | L | [2] Won 2-6, 6-4, 10-8 | [1] Lost 2-8 (Allison Cammarata) | |||
| Sep 06, 2006 | at | UMass Dartmouth | L | [2] Won 7-5, 2-6, 7-5 | [1] Lost 8-9 (Allison Cammarata) | ||
| Sep 16, 2006 | ENDICOTT | L | [2] Lost 1-6, 0-6 | [1] Lost 1-8 (Allison Cammarata) | |||
| * | 9/12/2006 | at | Colby-Sawyer | L | [2] Lost 0-6, 0-6 | [2] Lost 4-8 (Allison Nowland) | |
| Sep 18, 2006 | NICOLS | L | [2] Lost 2-6, 0-6 | [1] Lost 3-8 (Allison Cammarata) | |||
| Sep 20, 2006 | GORDON | L | [2] Lost 1-6, 1-6 | [1] Lost 3-8 (Allison Cammarata) | |||
| %* | Sep 26, 2006 | at | Wentworth | L | [2] Won 6-1, 6-1 | [1] Lost 3-8 (Allison Cammarata) | |
| Sep 28, 2006 | at | Becker College | L | [2] Won 6-1, 6-1 | [1] Lost 7-9 (Allison Cammarata) | ||
| Sep 30, 2006 | at | Regis College | W | [2] Lost 2-6, 2-6 | [1] Lost 2-8 (Allison Cammarata) | ||
| * | Oct 04, 2006 | SALVE REGINA | L | [2] Lost 1-6, 0-6 | [1] Lost 1-8 (Allison Cammarata) | ||
| Oct 07, 2006 | CURRY COLLEGE | L | [2] Lost 1-6, 6-2, 3-6 | [1] Won 8-2 (Allison Cammarata) | |||
| Oct 21, 2006 | NEWBURY COLLEGE WOMEN'S TENNIS | W | [2] Lost 6-0, 2-6, 0-6 | [1] Won 8-2 (Allison Cammarata) | |||
| * | Oct 06, 2006 | at | Roger Williams | L | [1] Lost 0-6, 0-6 | [1] Lost 1-8 (Allison Cammarata) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 02, 2006 | PINE MANOR COLLEGE | W | - | [1] Lost 1-8 (Beth Klopfer) | |||
| Sep 07, 2006 | EMMANUEL COLLEGE | L | [6] Lost 0-6, 0-6 | [3] Lost 4-8 (Beth Klopfer) | |||
| Sep 06, 2006 | at | UMass Dartmouth | L | [5] Lost 0-6, 1-6 | [2] Lost 4-8 (Beth Klopfer) | ||
| Sep 16, 2006 | ENDICOTT | L | [6] Lost 0-6, 1-6 | [3] Lost 3-8 (Beth Klopfer) | |||
| * | 9/12/2006 | at | Colby-Sawyer | L | [6] Lost 0-6, 0-6 | [3] Won 9-8 (Beth Klopfer) | |
| Sep 18, 2006 | NICOLS | L | [6] Lost 0-6, 1-6 | [3] Won 8-4 (Beth Klopfer) | |||
| Sep 20, 2006 | GORDON | L | [5] Lost 0-6, 1-10 | [2] Lost 2-8 (Beth Klopfer) | |||
| Sep 28, 2006 | at | Becker College | L | [5] Lost 2-6, 0-1 | [2] Lost 6-8 (Beth Klopfer) | ||
| Sep 30, 2006 | at | Regis College | W | - | [3] Won 8-6 (Beth Klopfer) | ||
| * | Oct 04, 2006 | SALVE REGINA | L | [5] Lost 1-6, 1-6 | [2] Lost 1-8 (Beth Klopfer) | ||
| Oct 07, 2006 | CURRY COLLEGE | L | [6] Won 6-1, 6-1 | [3] Won 8-4 (Beth Klopfer) | |||
| Oct 21, 2006 | NEWBURY COLLEGE WOMEN'S TENNIS | W | - | [3] Won 8-0 (Beth Klopfer) | |||
| * | Oct 06, 2006 | at | Roger Williams | L | [4] Lost 0-6, 0-6 | [2] Lost 2-8 (Beth Klopfer) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 02, 2006 | PINE MANOR COLLEGE | W | [5] Won 6-1, 6-0 | [1] Lost 1-8 (Emily Dunham) | |||
| Sep 07, 2006 | EMMANUEL COLLEGE | L | [5] Lost 0-6, 0-6 | [3] Lost 4-8 (Emily Dunham) | |||
| Sep 06, 2006 | at | UMass Dartmouth | L | [4] Lost 1-6, 0-6 | [2] Lost 4-8 (Emily Dunham) | ||
| Sep 16, 2006 | ENDICOTT | L | [5] Lost 2-6, 0-6 | [3] Lost 3-8 (Emily Dunham) | |||
| * | 9/12/2006 | at | Colby-Sawyer | L | [5] Lost 0-6, 1-6 | [3] Won 9-8 (Emily Dunham) | |
| Sep 18, 2006 | NICOLS | L | [5] Lost 0-6, 1-6 | [3] Won 8-4 (Emily Dunham) | |||
| Sep 20, 2006 | GORDON | L | [4] Lost 0-6, 0-6 | [2] Lost 2-8 (Emily Dunham) | |||
| %* | Sep 26, 2006 | at | Wentworth | L | [5] Lost 0-6, 1-6 | [3] Lost 4-8 (Emily Metcalfe) | |
| Sep 28, 2006 | at | Becker College | L | [3] Lost 3-6, 2-6 | [2] Lost 6-8 (Emily Dunham) | ||
| Sep 30, 2006 | at | Regis College | W | [5] Won 6-1, 1-6, 6-4 | [3] Won 8-6 (Emily Dunham) | ||
| * | Oct 04, 2006 | SALVE REGINA | L | [4] Lost 3-6, 1-6 | [2] Lost 1-8 (Emily Dunham) | ||
| Oct 07, 2006 | CURRY COLLEGE | L | [5] Lost 1-6, 1-6 | [3] Won 8-4 (Emily Dunham) | |||
| Oct 21, 2006 | NEWBURY COLLEGE WOMEN'S TENNIS | W | - | [3] Won 8-0 (Emily Dunham) | |||
| * | Oct 06, 2006 | at | Roger Williams | L | [3] Lost 0-6, 0-6 | [2] Lost 2-8 (Emily Dunham) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 02, 2006 | PINE MANOR COLLEGE | W | - | [2] Lost 2-8 (Brook Bartlett) | |||
| Sep 06, 2006 | at | UMass Dartmouth | L | [6] Lost 1-6, 2-6 | [3] Lost 3-8 (Allison Nowland) | ||
| %* | Sep 26, 2006 | at | Wentworth | L | [6] Lost 4-6, 2-6 | [3] Lost 4-8 (Beth Klopfer) | |
| Sep 28, 2006 | at | Becker College | L | [4] Lost 2-6, 0-6 | [3] Lost 3-8 (Amy Penrose) | ||
| Sep 30, 2006 | at | Regis College | W | [6] Won 6-2, 3-6, 6-1 | - | ||
| Oct 21, 2006 | NEWBURY COLLEGE WOMEN'S TENNIS | W | [5] Won 6-3, 6-0 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 02, 2006 | PINE MANOR COLLEGE | W | [4] Won 6-2, 6-1 | - | |||
| Sep 07, 2006 | EMMANUEL COLLEGE | L | [4] Lost 5-7, 2-6 | [2] Lost 3-8 (Sarah Oliver) | |||
| Sep 06, 2006 | at | UMass Dartmouth | L | [3] Lost 1-6, 1-6 | [3] Lost 3-8 (Emily Metcalfe) | ||
| Sep 16, 2006 | ENDICOTT | L | [4] Lost 1-6, 1-6 | [2] Lost 0-8 (Sarah Oliver) | |||
| * | 9/12/2006 | at | Colby-Sawyer | L | [4] Lost 0-6, 0-6 | [2] Lost 4-8 (Amy Casey) | |
| Sep 18, 2006 | NICOLS | L | [4] Won 6-7, 10-5, 10-7 | [2] Lost 1-8 (Sarah Oliver) | |||
| Sep 20, 2006 | GORDON | L | [3] Lost 1-6, 0-6 | [3] Lost 1-8 (Amy Penrose) | |||
| %* | Sep 26, 2006 | at | Wentworth | L | [4] Lost 3-6, 5-7 | [2] Lost 3-8 (Sarah Oliver) | |
| Sep 30, 2006 | at | Regis College | W | [4] Won 6-4, 6-2 | [2] Lost 5-8 (Sarah Oliver) | ||
| * | Oct 04, 2006 | SALVE REGINA | L | [3] Lost 2-6, 2-6 | [3] Lost 3-8 (Amy Penrose) | ||
| Oct 07, 2006 | CURRY COLLEGE | L | [4] Lost 3-6, 1-6 | [2] Lost 0-8 (Sarah Oliver) | |||
| Oct 21, 2006 | NEWBURY COLLEGE WOMEN'S TENNIS | W | [4] Lost 6-3, 2-6, 4-6 | [2] Won 8-4 (Sarah Oliver) | |||
| * | Oct 06, 2006 | at | Roger Williams | L | [2] Lost 0-6, 0-6 | [3] Lost 0-8 (Brook Bartlett) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 02, 2006 | PINE MANOR COLLEGE | W | [3] Won 6-3, 6-4 | - | |||
| Sep 07, 2006 | EMMANUEL COLLEGE | L | [3] Lost 0-6, 0-6 | [2] Lost 3-8 (Allison Nowland) | |||
| Sep 16, 2006 | ENDICOTT | L | [3] Lost 0-6, 0-6 | [2] Lost 0-8 (Allison Nowland) | |||
| * | 9/12/2006 | at | Colby-Sawyer | L | [3] Lost 0-6, 0-6 | [1] Lost 0-8 (Allison Cammarata) | |
| Sep 18, 2006 | NICOLS | L | [3] Lost 2-6, 0-6 | [2] Lost 1-8 (Allison Nowland) | |||
| %* | Sep 26, 2006 | at | Wentworth | L | [3] Won 6-0, 6-0 | [2] Lost 3-8 (Allison Nowland) | |
| Sep 30, 2006 | at | Regis College | W | [3] Won 6-0, 6-3 | [2] Lost 5-8 (Allison Nowland) | ||
| Oct 07, 2006 | CURRY COLLEGE | L | [3] Lost 0-6, 1-6 | [2] Lost 0-8 (Allison Nowland) | |||
| Oct 21, 2006 | NEWBURY COLLEGE WOMEN'S TENNIS | W | [3] Won 6-1, 6-1 | [2] Won 8-4 (Allison Nowland) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Sep 20, 2006 | GORDON | L | [6] Lost 0-6, 0-6 | [3] Lost 1-8 (Allison Nowland) | |||
| Sep 28, 2006 | at | Becker College | L | [6] Lost 2-6, 2-6 | [3] Lost 3-8 (Emily Metcalfe) | ||
| * | Oct 04, 2006 | SALVE REGINA | L | [6] Lost 4-6, 3-6 | [3] Lost 3-8 (Allison Nowland) | ||
| * | Oct 06, 2006 | at | Roger Williams | L | [6] Lost 0-6, 0-6 | - |
| Schedule legend |