Eastern Nazarene College vs Philadelphia Biblical (11/17/07 at Wenham, Mass. -- Bennett Center)
Official Basketball Box Score
Official Basketball Box Score
Eastern Nazarene College vs Philadelphia Biblical
11/17/07 3:00 p.m. at Wenham, Mass. -- Bennett Center
--------------------------------------------------------------------------------
VISITORS: Eastern Nazarene College 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Cristina Winchester. f 3-10 1-4 0-0 1 7 8 4 7 2 5 0 2 34
31 Jessica Schoppee.... f 4-9 0-0 0-0 0 0 0 3 8 2 1 0 0 34
40 Laura Cline......... c 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 10
22 Amanda Remmel....... g 4-12 1-6 0-0 1 4 5 2 9 2 2 2 1 34
33 Rebekah Sorensen.... g 0-3 0-0 0-0 0 4 4 4 0 5 2 0 3 40
24 Laura Giberson...... 0-1 0-1 0-0 0 0 0 1 0 1 1 0 1 4
32 Victoria Sontag..... 4-8 0-0 0-0 3 1 4 4 8 1 7 0 0 28
44 Amber Burns......... 1-7 0-0 0-0 3 3 6 2 2 2 0 1 1 16
TEAM................ 1
Totals.............. 17-52 2-11 0-0 8 19 27 21 36 15 19 3 8 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 9-28 32.1% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-7 14.3% Game: 18.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% 1,3
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia Biblical 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 Fornwalt, Lindsey... f 0-3 0-0 0-2 5 1 6 1 0 1 0 0 1 24
44 Montgomery, Allison. f 1-4 0-0 0-0 0 3 3 1 2 0 0 0 0 20
10 Mullen, Summer...... g 1-7 0-2 0-0 1 0 1 2 2 0 2 0 0 27
20 Norton, Dani........ g 2-9 1-5 10-10 1 3 4 0 15 1 2 0 0 30
3 Oessenich, Sarah.... g 0-4 0-0 7-8 0 5 5 0 7 2 5 0 1 40
11 Hooper, Dani........ 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 6
12 Hess, Caitlin....... 0-2 0-0 0-0 0 0 0 1 0 0 3 0 0 7
15 Nolt, Natalie....... 2-8 0-2 3-3 3 5 8 2 7 1 1 0 1 24
21 Hess, Cristen....... 1-5 0-0 4-4 3 3 6 2 6 0 3 1 1 22
TEAM................ 1 1 2 2
Totals.............. 7-43 1-10 24-27 14 22 36 9 39 5 19 1 5 200
TOTAL FG% 1st Half: 3-20 15.0% 2nd Half: 4-23 17.4% Game: 16.3% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 1-4 25.0% Game: 10.0% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 15-17 88.2% Game: 88.9% 4,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Nazarene College-None. Philadelphia Biblical-None.
Attendance:
Score by Periods 1st 2nd Total
Eastern Nazarene College...... 17 19 - 36
Philadelphia Biblical......... 15 24 - 39
Gordon College Tip-Off Tournament Championship
Points in the paint-ENC 10,PBUW0708 8. Points off turnovers-ENC 9,PBUW0708 9.
2nd chance points-ENC 2,PBUW0708 10. Fast break points-ENC 0,PBUW0708 0.
Bench points-ENC 10,PBUW0708 13. Score tied-6 times. Lead changes-6 times.
Last FG-ENC 2nd-01:03, PBUW0708 2nd-04:01.