EASTERN NAZARENE COLLEGE |
![]() |
DIVISION III ATHLETICS |
||||||||
|
|
About ENC | Undergraduate | Graduate | Academics | ENC Student | Athletics | News | Alumni |
|
|
|
2009 Crusader Baseball Schedule and Results
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Date | Day | Opponent | Time / Score | Overall / TCCC |
| Florida Spring Training Schedule: Gene Cusic Classic - Ft Myers, FL (March 7-15, 2009) | |||||
| Mar | 7 | Sat | US Coast Guard Academy | 8-3 W | 1-0 |
| 9 | Mon | Finlandia University | 19-0 W | 2-0 | |
| 9 | Mon | Finlandia University | 16-0 W | 3-0 | |
| 10 | Tues | US Merchant Marine Academy | 18-10 W | 4-0 | |
| 11 | Wed | Dominican University | 10-8 L | 4-1 | |
| 11 | Wed | Dominican University | 14-7 L | 4-2 | |
| 12 | Thurs | Southern Vermont College | 16-10 W | 5-2 | |
| 13 | Fri | Carroll University | 6-5 L | 5-3 | |
| 13 | Fri | Carroll University | 4-3 L | 5-4 | |
| 14 | Sat | St. Lawrence University | 11-8 W | 6-4 | |
| New England Schedule (Home games in Bold , Directions to Adams Field) | |||||
| Mar | 18 | Wed | Curry College # (Game 1) | 16-5 L | 6-5 / 0-1 |
| 18 | Wed | Curry College # (Game 2) | 11-6 L | 6-6 / 0-2 | |
| 21 | Sat | Anna Maria College # (Game 1) | 6-3 L | 6-7 / 0-3 | |
| 21 | Sat | Anna Maria College # (Game 2) | 5-2 W | 7-7 / 1-3 | |
| 25 | Wed | Mass. Maritime Academy | 15-4 W | 8-7 / 1-3 | |
| 27 | Fri | Lasell College @ ENC's Bradley Field | 4-1 W | 9-7 / 1-3 | |
| 28 | Sat | Nichols College # (Game 1) | 2-1 W | 10-7 / 2-3 | |
| 28 | Sat | Nichols College # (Game 2) | 9-1 L | 10-8 / 2-4 | |
| Apr | 1 | Wed | Endicott College # (Game 1) | 11-5 W | 11-8 / 3-4 |
| 1 | Wed | Endicott College # (Game 2) | 12-1 W | 12-8 / 4-4 | |
| 2 | Thurs | Suffolk University ---- (POSTPONED)---- | TBA | TBA | |
| 8 | Wed | Salve Regina # (Game 1) New Date: was 6th | 7-2 W | 13-8 / 5-4 | |
| 8 | Wed | Salve Regina # (Game 2) | 3-2 (9) L | 13-9 / 5-5 | |
| 9 | Thurs | Roger Williams # (Game 1) | 10-1 L | 13-10 / 5-6 | |
| 9 | Thurs | Roger Williams # (Game 2) | 9-3 L | 13-11 / 5-7 | |
| 10 | Fri | Emerson College ENC Bradley Field (9) | 8-7 L | 13-12 | |
| 14 | Tues | Western New England College # (Game 1) | 4-0 L | 13-13 / 5-8 | |
| 14 | Tues | Western New England College # (Game 2) | 14-1 L | 13-14 / 5-9 | |
| 15 | Wed | Massachusetts Institute of Technology | 8-5 L | 13-15 / 5-9 | |
| 16 | Thurs | U/Mass Boston @ ENC Bradley Field | 11-4 L | 13-16 | |
| 18 | Sat | New England College # (Game 1) | 4-0 W | 14-16 / 6-9 | |
| 18 | Sat | New England College # (Game 2) | 12-8 L | 14-17 / 6-10 | |
| 20 | Mon | Gordon College # (Game 1) | 12-3 L | 14-18 / 6-11 | |
| 20 | Mon | Gordon College # (Game 2) | 8-4 L | 14-19 / 6-12 | |
| 24 | Fri | Wentworth # (Game 1) | 4-1 L | 14-20 / 6-13 | |
| 24 | Fri | Wentworth # (Game 2) | 12-11 L (in 9) | 14-21 / 6-14 | |
| 25 | Sat | Colby-Sawyer College # (Game 1) | 13-12 L | 14-22 / 6-15 | |
| 25 | Sat | Colby-Sawyer College # (Game 2) | 16-4 L | 14-23 / 6-16 | |
| CCC Tournament (double elimination) | |||||
| 28 | Tues | TCCC Playoffs Begin | |||
| 29 | Wed | TCCC Quarterfinals | |||
| May | 1 | Fri | TCCC Semifinals | ||
| 2 | Sat | The Commonwealth Coast Conference Champion-TBA | |||
| NCAA Regional Tournament | |||||
| NCAA Div-III, World Series Fox Cities Stadium (Appleton, WI) | |||||
Key:
Home games in Bold and at Adams Field unless otherwise noted.
The Commonwealth Coast Conference games = #
All doubleheaders are scheduled 7 inning games unless extra innings
Start Time of Game 2 in doubleheaders is approximate.