Eastern Nazarene
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Eastern Nazarene (as of Apr 26, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/08/08 vs Benedictine 11-12 L 11 12 6/12 12 1 (12) 0- 1- 0 0- 0- 0 Tower (L 0-1) 75 2 Ho
03/10/08 vs Wilmington 1-9 L 1 9 3/ 9 8 1 7 0- 2- 0 0- 0- 0 Doyle (L 0-1) 75 2 ho
03/10/08 vs Wilmington 5-9 L 5 8 1/ 9 11 1 7 0- 3- 0 0- 0- 0 Rivera (L 0-1) 75 2 Ho
03/11/08 vs Penn State Abington W 13-5 13 15 1/ 5 11 2 9 1- 3- 0 0- 0- 0 Denbow (W 1-0) 75 2:30
!03/12/08 vs Baldwin-Wallace W 9-6 9 11 3/ 6 5 0 7 2- 3- 0 0- 0- 0 Winders (W 1-0) 164 2:37
!03/12/08 vs Baldwin-Wallace 2-12 L 2 9 3/12 13 2 7 2- 4- 0 0- 0- 0 Maganelli (L 0-1) 147 2:43
03/14/08 vs Haverford 3-6 L 3 11 4/ 6 9 2 9 2- 5- 0 0- 0- 0 Tower (L 0-1) 75 2:30
03/14/08 vs Denison 8-15 L 8 12 4/15 15 1 9 2- 6- 0 0- 0- 0 Winders (L 0-1) 75 2:50
03/12/08 vs Carroll W 14-9 14 17 5/ 9 14 2 9 3- 6- 0 0- 0- 0 Maganelli (W 2-0) 100 2:00
03/15/08 vs Babson College 8-20 L 8 12 6/20 21 1 7 3- 7- 0 0- 0- 0 Denbow (L 0-1) 25 2:30
03/26/08 Mass. Maritime 3-19 L 3 7 5/19 19 1 7 3- 8- 0 0- 0- 0 Tower (L 0-1) 65 2:25
*03/27/08 Curry 2-11 L 2 4 6/11 12 1 7 3- 9- 0 0- 1- 0 Denbow (L 1-2) - 2:00
*03/27/08 Curry 3-7 L 3 3 1/ 7 10 2 5 3-10- 0 0- 2- 0 Doyle (L 0-2) 100 1:45
*04/02/08 at Endicott College 2-3 L 2 4 0/ 3 6 2 7 3-11- 0 0- 3- 0 Denbow (L) 75 1:50
*04/02/08 at Endicott College 0-7 L 0 0 5/ 7 8 1 7 3-12- 0 0- 4- 0 Doyle (L) 100 1:30
*04/03/08 Colby-Sawyer 5-10 L 5 5 1/10 11 1 7 3-13- 0 0- 5- 0 Leaser (L 0-1) - 2:30
*04/03/08 Colby-Sawyer W 2-1 2 5 0/ 1 5 0 7 4-13- 0 1- 5- 0 Dix (W 1-0) 100 2:00
*04/08/08 Western New England 5-12 L 5 6 1/12 9 1 7 4-14- 0 1- 6- 0 Tower (L 0-4) 75 2:45
*04/08/08 Western New England 0-6 L 0 4 4/ 6 8 0 7 4-15- 0 1- 7- 0 Maganelli (L 1-2) 75 2:03
*04/10/08 Salve Regina 1-8 L 1 4 2/ 8 13 0 7 4-16- 0 1- 8- 0 Doyle (L 0-4) 100 1:55
*04/10/08 Salve Regina 0-15 L 0 5 5/15 13 0 7 4-17- 0 1- 9- 0 Denbow (L 1-4) 200 2:46
*04/14/2008 at Nichols 1-2 L 1 3 2/ 2 6 0 7 4-18- 0 1-10- 0 Maganelli (L 1-3) - 1:30
*04/14/2008 at Nichols W 7-6 7 6 1/ 6 7 5 7 5-18- 0 2-10- 0 Daniels (W 1-0) 50 2:30
*04/15/08 at Roger Williams 6-9 L 6 8 0/ 9 11 1 7 5-19- 0 2-11- 0 Tower (L 0-4) - 1:50
*04/15/08 at Roger Williams 1-5 L 1 2 0/ 5 8 2 7 5-20- 0 2-12- 0 Denbow (L 1-5) 40 1:42
04/17/08 UMass-Boston 3-13 L 3 9 4/13 12 0 7 5-21- 0 2-12- 0 Newman (L 0-1) 100 3:15
*Apr 19, 2008 at New England College W 8-2 8 8 1/ 2 4 1 7 6-21- 0 3-12- 0 Denbow (W 2-5) - 1:45
*Apr 19, 2008 at New England College 5-6 L 5 10 2/ 6 6 0 7 6-22- 0 3-13- 0 Doyle (L 0-5) 65 2:12
*04/21/08 Gordon College 1-4 L 1 2 2/ 4 5 0 7 6-23- 0 3-14- 0 Maganelli (L 1-4) 150 2:06
*04/21/08 Gordon College W 5-1 5 6 3/ 1 3 1 7 7-23- 0 4-14- 0 Daniels (W 2-0) 150 2:10
*04/24/08 at Wentworth 5-6 L 5 5 1/ 6 11 2 7 7-24- 0 4-15- 0 Winders (L 1-2) - 2:14
*04/24/08 at Wentworth 1-4 L 1 6 1/ 4 8 1 7 7-25- 0 4-16- 0 Doyle (L 0-6) 140 1:44
*04/26/08 at Anna Maria W 9-8 9 11 1/ 8 11 1 7 8-25- 0 5-16- 0 Dix (W 2-0) 55 2hrs
*04/26/08 at Anna Maria W 4-3 4 7 2/ 3 4 1 7 9-25- 0 6-16- 0 Maganelli (W 2-4) 100 2hrs
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Eastern Nazarene (as of Apr 26, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/08/08 vs Benedictine 46 11 12 9 2 1 0 9 0 1 1 0 1 2 0 5 36 19 6 .261
03/10/08 vs Wilmington 29 1 9 1 1 0 0 0 0 1 1 1 0 0 1 8 18 6 3 .280
03/10/08 vs Wilmington 24 5 8 4 1 0 0 7 0 2 0 0 0 2 1 3 21 13 1 .293
03/11/08 vs Penn State Abington 38 13 15 12 5 1 1 7 0 4 1 1 0 3 0 5 27 11 1 .321
03/12/08 vs Baldwin-Wallace 28 9 11 9 3 0 0 3 0 2 0 3 0 2 0 3 21 10 3 .333
03/12/08 vs Baldwin-Wallace 27 2 9 2 1 0 0 1 0 0 0 1 1 1 0 4 21 13 3 .333
03/14/08 vs Haverford 37 3 11 2 1 0 0 2 0 0 0 0 0 0 3 9 27 7 4 .328
03/14/08 vs Denison 38 8 12 8 1 0 1 5 0 1 0 1 0 1 0 6 27 11 4 .326
03/12/08 vs Carroll 41 14 17 10 5 1 0 3 0 0 0 2 0 1 1 8 27 9 5 .338
03/15/08 vs Babson College 33 8 12 8 2 1 0 1 0 4 0 0 0 1 0 3 21 8 6 .340
03/26/08 Mass. Maritime 28 3 7 3 1 1 0 3 0 3 0 1 0 2 0 9 21 4 5 .333
03/27/08 *Curry 22 2 4 1 2 0 0 3 0 0 1 2 0 0 0 3 21 7 6 .325
03/27/08 *Curry 16 3 3 1 1 0 0 6 0 2 1 0 1 1 0 4 15 5 1 .319
04/02/08 at *Endicott College 27 2 4 1 0 2 0 2 0 0 0 0 0 0 0 6 18 7 0 .309
04/02/08 at *Endicott College 20 0 0 0 0 0 0 6 0 1 0 0 0 0 0 6 18 11 5 .295
04/03/08 *Colby-Sawyer 25 5 5 5 1 0 0 9 0 7 0 0 0 1 0 5 21 8 1 .290
04/03/08 *Colby-Sawyer 20 2 5 2 3 0 0 2 0 1 1 1 0 1 0 4 21 9 0 .289
04/08/08 *Western New England 23 5 6 5 1 0 1 7 0 3 1 1 0 1 0 3 21 12 1 .287
04/08/08 *Western New England 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 4 21 8 4 .282
04/10/08 *Salve Regina 23 1 4 1 0 0 0 4 0 1 0 0 1 0 0 8 21 16 2 .277
04/10/08 *Salve Regina 23 0 5 0 0 0 0 2 0 1 2 1 0 0 1 6 21 5 5 .275
04/14/2008 at *Nichols 23 1 3 1 0 0 0 1 0 0 0 0 0 0 0 4 19 7 2 .269
04/14/2008 at *Nichols 30 7 6 5 3 0 0 3 0 1 0 1 0 0 0 7 21 13 1 .266
04/15/08 at *Roger Williams 29 6 8 5 2 0 2 1 0 1 0 0 0 0 0 7 18 11 0 .267
04/15/08 at *Roger Williams 23 1 2 0 0 0 0 4 0 1 0 0 0 0 0 8 18 6 0 .261
04/17/08 UMass-Boston 28 3 9 3 3 0 0 3 0 0 2 1 0 0 0 6 21 10 4 .263
Apr 19, 2008 at *New England College 26 8 8 8 4 0 1 1 0 3 0 2 1 1 0 5 21 4 1 .265
Apr 19, 2008 at *New England College 28 5 10 3 0 0 1 4 0 4 2 0 0 0 0 6 19 10 2 .268
04/21/08 *Gordon College 23 1 2 1 0 0 0 6 0 2 0 0 0 0 0 7 21 4 2 .263
04/21/08 *Gordon College 20 5 6 5 2 0 0 4 0 1 1 1 0 2 2 3 21 11 3 .264
04/24/08 at *Wentworth 25 5 5 4 1 0 0 5 0 5 0 0 0 1 0 8 20 12 1 .262
04/24/08 at *Wentworth 25 1 6 1 1 1 0 2 0 0 1 1 0 0 1 4 18 9 1 .261
04/26/08 at *Anna Maria 31 9 11 9 1 0 3 4 0 5 0 0 0 0 0 6 21 7 1 .264
04/26/08 at *Anna Maria 25 4 7 4 3 0 0 5 0 0 1 1 0 1 0 4 21 9 2 .265
Totals 929 153 246 133 51 8 10 126 0 57 16 22 5 24 10 187 724 312 86 .265
The Automated ScoreBook
Team Game-by-Game for Eastern Nazarene (as of Apr 26, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/08/08 vs Benedictine 12.0 12 12 8 8 7 2 0 0 0 0 6 2 0 11-12 0-1 0 6.00
03/10/08 vs Wilmington 6.0 8 9 5 1 4 1 0 0 1 0 2 0 0 1-9 0-2 0 6.50
03/10/08 vs Wilmington 7.0 11 9 8 4 1 2 0 0 3 0 1 1 0 5-9 0-3 0 7.56
03/11/08 vs Penn State Abington 9.0 11 5 4 2 11 3 0 0 0 0 2 1 0 13-5 1-3 1 6.62
03/12/08 vs Baldwin-Wallace 7.0 5 6 4 8 3 1 0 1 0 0 1 0 0 9-6 2-3 2 6.37
03/12/08 vs Baldwin-Wallace 7.0 13 12 10 5 4 0 0 0 1 0 1 0 0 2-12 2-4 2 7.31
03/14/08 vs Haverford 9.0 9 6 3 2 7 3 0 1 0 3 2 0 0 3-6 2-5 2 6.63
03/14/08 vs Denison 9.0 15 15 11 6 4 3 0 2 0 0 4 2 0 8-15 2-6 2 7.23
03/12/08 vs Carroll 9.0 14 9 4 4 10 3 0 0 0 0 1 0 0 14-9 3-6 2 6.84
03/15/08 vs Babson College 7.0 21 20 12 2 4 4 3 1 6 0 2 0 0 8-20 3-7 2 7.57
03/26/08 Mass. Maritime 7.0 19 19 16 5 5 5 0 0 2 0 2 0 0 3-19 3-8 2 8.60
03/27/08 *Curry 7.0 12 11 8 5 6 2 1 1 0 0 0 1 0 2-11 3-9 2 8.72
03/27/08 *Curry 5.0 10 7 7 2 4 4 0 1 3 0 1 0 0 3-7 3-10 2 8.91
04/02/08 at *Endicott College 6.0 6 3 3 2 5 3 0 0 0 0 1 0 0 2-3 3-11 2 8.66
04/02/08 at *Endicott College 6.0 8 7 5 3 2 3 0 1 1 0 0 0 0 0-7 3-12 2 8.60
04/03/08 *Colby-Sawyer 7.0 11 10 9 5 3 2 1 0 3 0 0 0 0 5-10 3-13 2 8.77
04/03/08 *Colby-Sawyer 7.0 5 1 1 2 8 0 1 0 0 0 0 0 0 2-1 4-13 3 8.36
04/08/08 *Western New England 7.0 9 12 6 13 4 0 0 1 0 0 3 0 0 5-12 4-14 3 8.33
04/08/08 *Western New England 7.0 8 6 6 6 7 2 0 1 0 0 0 0 0 0-6 4-15 3 8.30
04/10/08 *Salve Regina 7.0 13 8 6 2 2 2 0 0 0 0 1 0 0 1-8 4-16 3 8.27
04/10/08 *Salve Regina 7.0 13 15 9 7 4 1 0 0 2 0 1 0 0 0-15 4-17 3 8.42
04/14/2008 at *Nichols 6.1 6 2 0 2 5 0 0 0 1 0 2 0 1 1-2 4-18 3 8.09
04/14/2008 at *Nichols 7.0 7 6 4 7 7 0 0 0 0 2 0 0 0 7-6 5-18 4 7.97
04/15/08 at *Roger Williams 6.0 11 9 9 5 5 3 1 1 2 0 0 0 0 6-9 5-19 4 8.16
04/15/08 at *Roger Williams 6.0 8 5 5 1 8 4 0 1 1 0 0 0 0 1-5 5-20 4 8.13
04/17/08 UMass-Boston 7.0 12 13 9 10 8 3 0 0 2 0 2 0 0 3-13 5-21 4 8.26
Apr 19, 2008 at *New England College 7.0 4 2 2 1 9 1 0 0 0 0 0 0 0 8-2 6-21 4 8.06
Apr 19, 2008 at *New England College 6.1 6 6 4 2 3 2 0 0 1 0 0 1 0 5-6 6-22 4 7.98
04/21/08 *Gordon College 7.0 5 4 4 4 8 2 0 0 3 0 1 0 0 1-4 6-23 4 7.89
04/21/08 *Gordon College 7.0 3 1 1 7 7 2 0 0 1 0 2 3 0 5-1 7-23 4 7.67
04/24/08 at *Wentworth 6.2 11 6 6 7 5 1 1 0 2 0 0 0 1 5-6 7-24 4 7.69
04/24/08 at *Wentworth 6.0 8 4 4 2 4 2 0 0 0 0 0 1 0 1-4 7-25 4 7.64
04/26/08 at *Anna Maria 7.0 11 8 6 3 1 1 0 1 0 1 1 0 0 9-8 8-25 5 7.64
04/26/08 at *Anna Maria 7.0 4 3 1 2 6 3 1 0 0 0 0 0 0 4-3 9-25 6 7.46
Totals 241.1 329 271 200 147 181 70 9 13 35 6 39 12 2 153-271 9-25 6 7.46
* = Conference game