Eastern Nazarene
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Eastern Nazarene (as of Apr 26, 2008)
(All games Sorted by Batting avg)
Record: 9-25 Home: 2-10 Away: 4-8 Neutral: 3-7 Conference: 6-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Matt Maganelli...... 1.000 2-0 1 0 1 0 1 0 2 3 3.000 1 0 0 0 1.000 0 0 0-0 2 8 2 .833
Tyler Nicholson..... .352 34-34 108 29 38 10 2 1 13 55 .509 20 5 15 1 .463 3 0 21-23 71 52 8 .939
Jarred Wiedenroth... .350 34-33 100 20 35 9 0 1 23 47 .470 16 5 6 2 .455 2 2 11-16 50 77 16 .888
Shawn Feeney........ .348 12-5 23 6 8 2 0 0 2 10 .435 0 0 6 0 .333 1 1 0-0 1 0 1 .500
Justin Denbow....... .333 25-25 69 13 23 3 1 1 13 31 .449 12 1 17 0 .439 0 0 5-6 28 11 8 .830
Dave Dickerson...... .330 33-33 91 20 30 6 2 1 18 43 .473 26 4 7 1 .476 5 0 4-4 184 23 4 .981
Steve Pirrotta...... .274 29-26 73 12 20 4 0 0 7 24 .329 5 6 9 2 .365 1 0 1-4 125 20 11 .929
Steve Doyle......... .271 28-28 85 13 23 5 0 0 15 28 .329 4 0 16 3 .287 5 0 2-2 27 47 11 .871
Nate Leaser......... .260 27-23 77 7 20 6 1 1 10 31 .403 5 0 19 0 .298 2 0 2-2 29 9 8 .826
Stephen Newman...... .207 29-25 87 5 18 2 0 1 7 23 .264 4 0 14 1 .239 1 0 2-4 71 7 5 .940
Josh Daniels........ .184 32-31 87 16 16 2 1 4 16 32 .368 11 0 38 0 .270 2 1 5-5 51 4 3 .948
Matt Baluch......... .164 27-19 61 4 10 1 0 0 4 11 .180 10 0 15 0 .278 1 1 0-0 24 1 2 .926
Matt Flagg.......... .100 12-7 20 1 2 0 0 0 1 2 .100 5 0 7 0 .269 1 0 0-1 32 5 2 .949
Craig Dix........... .053 18-14 38 6 2 1 0 0 2 3 .079 4 1 13 0 .163 0 0 4-6 20 34 4 .931
Juan Rivera......... .000 6-4 9 1 0 0 0 0 0 0 .000 3 0 5 0 .250 0 0 0-0 8 8 0 1.000
Totals.............. .265 34-34 929 153 246 51 8 10 133 343 .369 126 22 187 10 .358 24 5 57-73 724 312 86 .923
Opponents........... .321 34-34 1024 271 329 70 9 13 225 456 .445 147 39 181 12 .418 22 15 67-84 741 294 37 .965
LOB - Team (212), Opp (252). DPs turned - Team (19), Opp (18). IBB - Team (0), Opp (2). Picked off - Nicholson 7, Dickerson
3, Newman 1, Wiedenroth 1, Leaser 1, Denbow 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Josh Daniels........ 2.12 2-0 7 2 0 0/0 3 17.0 12 4 4 12 23 2 0 0 58 .207 0 1 2 0 1
Craig Dix........... 4.28 2-0 13 2 0 0/0 2 33.2 44 23 16 12 19 7 1 2 141 .312 0 5 0 2 3
Tyler Nicholson..... 4.50 0-0 1 0 0 0/0 0 4.0 3 3 2 5 5 0 0 0 17 .176 1 0 0 1 0
Matt Maganelli...... 5.14 2-4 8 6 1 0/0 0 35.0 40 30 20 19 26 10 1 0 145 .276 7 7 0 5 2
Justin Denbow....... 6.43 2-5 8 8 3 0/0 0 42.0 57 41 30 17 46 14 3 1 179 .318 7 4 0 3 2
Matt Winders........ 8.24 1-2 12 0 0 0/0 1 19.2 20 21 18 17 10 5 0 3 73 .274 2 4 0 1 0
Juan Rivera......... 9.33 0-1 9 3 0 0/0 0 18.1 30 32 19 15 12 3 0 3 85 .353 7 3 1 1 1
Steve Doyle......... 9.72 0-6 7 6 1 0/0 0 33.1 56 50 36 12 18 13 2 3 152 .368 7 3 0 4 5
Nate Leaser......... 11.00 0-1 3 2 0 0/0 0 9.0 14 13 11 9 3 3 1 0 37 .378 1 1 0 2 1
Jason Tower......... 12.98 0-5 8 4 0 0/0 0 17.1 28 30 25 17 12 8 1 0 80 .350 2 5 2 1 0
Stephen Newman...... 13.50 0-1 7 1 0 0/0 0 8.2 19 16 13 8 6 5 0 1 41 .463 1 4 1 0 0
Tom Jordon.......... 16.20 0-0 3 0 0 0/0 0 3.1 6 8 6 4 1 0 0 0 16 .375 0 2 0 2 0
Totals.............. 7.46 9-25 34 34 5 0/0 6 241.1 329 271 200 147 181 70 9 13 1024 .321 35 39 6 22 15
Opponents........... 4.81 24-9 34 34 12 3/1 0 247.0 246 153 132 126 187 51 8 10 929 .265 30 22 2 24 5
PB - Team (14), Dickerson 10, Pirrotta 4, Opp (9). Pickoffs - Team (8), Dix 2, Denbow 2, Maganelli 1, Newman 1, Doyle 1,
Rivera 1, Opp (10). SBA/ATT - Dickerson (40-51), Pirrotta (26-30), Denbow (18-21), Tower (11-11), Doyle (8-10), Rivera
(10-10), Maganelli (7-10), Dix (3-7), Daniels (3-5), Winders (2-4), Newman (2-3), Leaser (3-3).
The Automated ScoreBook
Overall Statistics for Eastern Nazarene (as of Apr 26, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Juan Rivera......... 16 8 8 0 1.000 1 10 0 1.000 0 0
Tom Jordon.......... 2 0 2 0 1.000 0 0 0 --- 0 0
Jason Tower......... 1 0 1 0 1.000 0 11 0 1.000 0 0
Dave Dickerson...... 211 184 23 4 .981 7 40 11 .784 10 0
Matt Flagg.......... 39 32 5 2 .949 2 0 0 --- 0 0
Josh Daniels........ 58 51 4 3 .948 0 3 2 .600 0 0
Stephen Newman...... 83 71 7 5 .940 2 2 1 .667 0 0
Tyler Nicholson..... 131 71 52 8 .939 9 0 0 --- 0 0
Craig Dix........... 58 20 34 4 .931 4 3 4 .429 0 0
Steve Pirrotta...... 156 125 20 11 .929 4 26 4 .867 4 0
Matt Baluch......... 27 24 1 2 .926 0 0 0 --- 0 0
Jarred Wiedenroth... 143 50 77 16 .888 11 0 0 --- 0 0
Steve Doyle......... 85 27 47 11 .871 10 8 2 .800 0 0
Matt Maganelli...... 12 2 8 2 .833 0 7 3 .700 0 0
Justin Denbow....... 47 28 11 8 .830 5 18 3 .857 0 0
Nate Leaser......... 46 29 9 8 .826 0 3 0 1.000 0 0
Matt Winders........ 5 1 3 1 .800 0 2 2 .500 0 0
Shawn Feeney........ 2 1 0 1 .500 0 0 0 --- 0 0
Totals.............. 1122 724 312 86 .923 19 67 17 .798 14 0
Opponents........... 1072 741 294 37 .965 18 57 16 .781 9 0
Games Summary
The Automated ScoreBook
Games Summary for Eastern Nazarene (as of Apr 26, 2008)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Eastern Nazarene 18 12 24 17 9 38 18 10 7 0 153
Opponents 46 31 69 31 26 30 16 5 16 1 271
Win-loss summary:
W L T Pct
-- -- -- ----
Total 9 25 0 .265
Conference 6 16 0 .273
Non-Conf 3 9 0 .250
Home 2 10 0 .167
Away 4 8 0 .333
Neutral 3 7 0 .300
Day 8 24 0 .250
Nite 1 1 0 .500
vs Left 2 3 0 .400
vs Right 7 22 0 .241
1-Run games 4 5 0 .444
2-Run games 0 0 0 .000
5+Run games 3 13 0 .188
Extra inns 0 1 0 .000
Shutouts 0 3 0 .000
General summary:
Current winning streak : 2
Longest winning streak : 2
Longest losing streak : 7
Home attendance : 1115 ( 10 dates avg = 111 )
Away attendance : 1511 ( 18 dates avg = 83 )
Total attendance: 2626 ( 28 dates avg = 93 )