Eastern Nazarene
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Eastern Nazarene (as of May 02, 2007)
(All games Sorted by Batting avg)
Record: 18-14 Home: 6-4 Away: 5-7 Neutral: 7-3 Conference: 11-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Craig Turner........ .427 31-31 96 26 41 9 1 1 18 55 .573 22 5 9 0 .544 2 1 3-3 187 30 6 .973
A.J. Turner......... .351 32-32 111 35 39 4 0 1 13 46 .414 18 2 9 0 .450 0 0 32-32 23 53 13 .854
Anthony Swede....... .340 18-13 50 10 17 4 0 0 9 21 .420 1 1 6 1 .352 2 1 5-7 23 15 8 .826
Brad Mountain....... .331 31-31 118 15 39 6 0 1 33 48 .407 4 0 21 4 .352 0 0 3-3 13 12 5 .833
Dave Dickerson...... .308 26-26 78 21 24 2 0 0 18 26 .333 18 2 17 0 .440 2 3 0-1 171 17 3 .984
Jarred Wiedenroth... .300 32-32 110 19 33 4 0 0 12 37 .336 8 3 10 1 .361 1 1 14-17 43 96 14 .908
Matt Baluch......... .293 26-26 75 10 22 4 0 0 13 26 .347 10 1 11 0 .379 1 4 1-4 23 2 2 .926
Tyler Nicholson..... .255 30-30 106 19 27 10 0 0 21 37 .349 6 4 20 0 .306 5 1 12-14 41 3 0 1.000
Craig Dix........... .254 29-27 71 8 18 0 0 0 7 18 .254 6 0 21 1 .308 1 1 7-12 27 46 7 .912
Steve Pirrotta...... .189 17-11 37 7 7 0 0 0 8 7 .189 5 3 8 0 .319 2 1 0-0 87 2 2 .978
Luis Delossantos.... .182 6-2 11 1 2 1 0 0 0 3 .273 2 0 2 0 .308 0 0 0-0 3 4 0 1.000
Josh Daniels........ .167 18-16 42 7 7 4 0 0 3 11 .262 6 1 18 0 .286 0 2 2-3 30 4 2 .944
Matt Quint.......... .143 19-11 28 4 4 0 0 0 1 4 .143 4 2 9 1 .294 0 1 3-3 18 0 0 1.000
Dan Van Heest....... .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 0 0 1.000
Tom Jordon.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .299 32-32 936 183 280 48 1 3 156 339 .362 110 24 164 8 .381 16 16 82-99 699 305 63 .941
Opponents........... .248 32-32 898 156 223 39 9 10 144 310 .345 104 34 189 3 .345 9 14 28-45 696 267 57 .944
LOB - Team (224), Opp (205). DPs turned - Team (16), Opp (15). CI - Team (1), Turner, C. 1, Opp (1). IBB - Team (1), Mountain
1. Picked off - Turner 3, Nicholson 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jason Tower......... 0.00 0-0 3 0 0 0/0 0 2.1 2 0 0 0 0 1 0 0 10 .200 0 1 0 0 0
Brad Mountain....... 2.88 6-2 10 8 4 2/0 2 56.1 40 24 18 20 65 5 1 1 204 .196 3 8 0 2 1
Justen Smith........ 3.09 3-2 7 6 4 1/0 0 35.0 29 16 12 15 15 3 0 1 124 .234 1 6 0 1 3
Dave Dickerson...... 5.11 4-3 10 7 1 1/0 0 49.1 62 38 28 4 35 12 3 1 217 .286 2 5 1 3 0
Josh Daniels........ 5.23 2-2 6 5 3 1/0 0 31.0 23 22 18 29 35 4 0 5 112 .205 1 5 2 1 3
Matt Maganelli...... 5.27 3-3 12 4 3 1/0 0 42.2 54 38 25 22 24 12 4 0 171 .316 4 6 1 1 6
Tyler Nicholson..... 6.61 0-2 4 2 1 0/0 0 16.1 13 14 12 9 15 2 1 2 59 .220 3 3 2 1 1
Tom Jordon.......... 99.00 0-0 1 0 0 0/0 0 0.0 0 4 3 5 0 0 0 0 1 .000 1 0 0 0 0
Totals.............. 4.48 18-14 32 32 16 6/0 2 233.0 223 156 116 104 189 39 9 10 898 .248 15 34 6 9 14
Opponents........... 5.66 14-18 32 32 10 2/1 4 232.0 280 183 146 110 164 48 1 3 936 .299 32 24 6 16 16
PB - Team (2), Turner, C. 2, Opp (14). Pickoffs - Team (6), Turner, C. 4, Mountain 1, Maganelli 1, Opp (5). SBA/ATT - Turner,
C. (22-35), Mountain (12-15), Daniels (7-10), Maganelli (4-9), Pirrotta (6-6), Smith (2-6), Dickerson (2-4), Nicholson (1-1).
The Automated ScoreBook
Overall Statistics for Eastern Nazarene (as of May 02, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tyler Nicholson..... 44 41 3 0 1.000 0 1 0 1.000 0 0
Matt Quint.......... 18 18 0 0 1.000 0 0 0 --- 0 0
Matt Maganelli...... 15 2 13 0 1.000 0 4 5 .444 0 0
Luis Delossantos.... 7 3 4 0 1.000 2 0 0 --- 0 0
Dan Van Heest....... 4 4 0 0 1.000 0 0 0 --- 0 0
Jason Tower......... 1 1 0 0 1.000 0 0 0 --- 0 0
Dave Dickerson...... 191 171 17 3 .984 10 2 2 .500 0 0
Steve Pirrotta...... 91 87 2 2 .978 7 6 0 1.000 0 0
Craig Turner........ 223 187 30 6 .973 0 22 13 .629 2 1
Josh Daniels........ 36 30 4 2 .944 0 7 3 .700 0 0
Matt Baluch......... 27 23 2 2 .926 0 0 0 --- 0 0
Justen Smith........ 12 3 8 1 .917 0 2 4 .333 0 0
Craig Dix........... 80 27 46 7 .912 7 0 0 --- 0 0
Jarred Wiedenroth... 153 43 96 14 .908 12 0 0 --- 0 0
A.J. Turner......... 89 23 53 13 .854 3 0 0 --- 0 0
Brad Mountain....... 30 13 12 5 .833 1 12 3 .800 0 0
Anthony Swede....... 46 23 15 8 .826 2 0 0 --- 0 0
Tom Jordon.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1067 699 305 63 .941 16 28 17 .622 2 1
Opponents........... 1020 696 267 57 .944 15 82 17 .828 14 1
Games Summary
The Automated ScoreBook
Games Summary for Eastern Nazarene (as of May 02, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Eastern Nazarene 42 23 31 20 24 9 22 7 3 2 183
Opponents 23 12 27 27 24 23 10 4 5 1 156
Win-loss summary:
W L T Pct
-- -- -- ----
Total 18 14 0 .562
Conference 11 9 0 .550
Non-Conf 7 5 0 .583
Home 6 4 0 .600
Away 5 7 0 .417
Neutral 7 3 0 .700
Day 16 13 0 .552
Nite 2 1 0 .667
vs Left 3 1 0 .750
vs Right 15 13 0 .536
1-Run games 3 2 0 .600
2-Run games 1 0 0 1.000
5+Run games 8 6 0 .571
Extra inns 2 1 0 .667
Shutouts 6 2 0 .750
General summary:
Current losing streak : 2
Longest winning streak : 6
Longest losing streak : 4
Home attendance : 1265 ( 10 dates avg = 126 )
Away attendance : 2081 ( 20 dates avg = 104 )
Total attendance: 3346 ( 30 dates avg = 111 )