Becker vs Eastern Nazarene (01/29/08 at Quincy, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Becker vs Eastern Nazarene
01/29/08 7:00 pm at Quincy, Mass.
--------------------------------------------------------------------------------
VISITORS: Becker 9-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 DJ Exum............. * 2-5 0-2 4-4 1 2 3 3 8 8 2 0 6 26
11 Emmanuel Masumbuko.. * 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 16
12 Travis Suber........ * 9-18 0-2 7-8 1 3 4 0 25 6 2 0 5 29
21 Drew Schroll........ * 0-1 0-1 5-6 1 0 1 0 5 2 1 0 0 25
32 Darren Callahan..... * 3-7 0-1 0-0 0 4 4 3 6 1 1 0 2 32
05 Ricky Clark......... 0-0 0-0 2-4 0 0 0 0 2 0 0 0 0 3
15 Shawn Fuller........ 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
22 Jeremy Rivers....... 1-1 1-1 0-2 1 2 3 1 3 2 0 0 0 19
23 Tom Bowzer.......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
25 Kevin Miranda....... 6-10 4-8 0-0 0 0 0 4 16 0 0 0 0 22
33 Jairo Valdez........ 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 5
50 Trey Jacobs......... 10-17 0-0 2-4 2 4 6 2 22 0 2 1 0 18
Team................ 3 3
Totals.............. 31-61 5-15 21-30 7 21 28 16 88 19 9 1 13 200
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 16-26 61.5% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 19-28 67.9% Game: 70.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Eastern Nazarene 4-13, 1-4 TCCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Luc Jasmin.......... * 10-16 0-0 1-2 5 6 11 2 21 1 2 0 0 24
04 DeAngelo Alston..... * 2-6 1-3 0-0 0 2 2 1 5 3 4 0 0 28
22 Jeremy Hueston...... * 2-7 1-4 0-0 0 3 3 2 5 1 1 0 1 22
23 Jean-Paul Marcellus. * 2-6 0-1 1-1 2 4 6 0 5 1 5 0 0 23
24 Andrew Brown........ * 1-6 0-1 4-4 1 3 4 2 6 5 4 0 0 23
12 Alex Carr........... 5-6 3-4 0-0 0 0 0 1 13 3 2 0 1 12
31 Jonathan Georges.... 2-2 0-0 0-2 2 3 5 3 4 0 0 0 1 10
32 Colby DaSilva....... 3-7 1-4 0-0 1 0 1 1 7 2 1 0 0 13
33 Andrew Gardner...... 0-2 0-1 0-0 0 0 0 2 0 1 0 0 0 6
34 Brett Rahrer........ 1-3 1-2 1-3 0 0 0 3 4 0 1 0 0 16
42 Kennard Hueston..... 0-0 0-0 0-1 0 2 2 2 0 1 0 0 0 12
50 Dan Shaw............ 1-2 0-0 3-4 2 5 7 1 5 2 0 0 0 11
TEAM................ 2 1 3
Totals.............. 29-63 7-20 10-17 15 29 44 20 75 20 20 0 3 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 19-35 54.3% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 6-13 46.2% Game: 35.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 6-13 46.2% Game: 58.8% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Becker-None. Eastern Nazarene-None.
Attendance: 100
Score by Periods 1st 2nd Total
Becker........................ 35 53 - 88
Eastern Nazarene.............. 25 50 - 75
Points in the paint-BEC 38,ENC 34. Points off turnovers-BEC 32,ENC 8.
2nd chance points-BEC 2,ENC 15. Fast break points-BEC 0,ENC 0.
Bench points-BEC 44,ENC 33. Score tied-3 times. Lead changes-2 times.
Last FG-BEC 2nd-05:52, ENC 2nd-00:03.