Newbury College vs Eastern Nazarene (01/09/08 at Quincy, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Newbury College vs Eastern Nazarene
01/09/08 7:00 p.m. at Quincy, Mass.
--------------------------------------------------------------------------------
VISITORS: Newbury College 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ivan DaSilva........ * 2-4 1-2 0-0 1 4 5 4 5 4 6 1 0 30
22 Kevin Cleveland..... * 6-11 0-0 0-0 3 7 10 4 12 3 4 0 3 28
30 Javon Mathis........ * 9-16 0-0 1-1 5 2 7 2 19 0 2 2 0 38
32 Steven Morris....... * 5-9 1-3 0-0 1 3 4 2 11 9 5 0 2 40
33 Arch Mitchell....... * 5-16 2-6 4-4 0 4 4 0 16 4 3 0 1 40
05 Hussian Abdul-Ghaffa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
53 Paul Beckford....... 2-3 0-0 0-2 2 3 5 0 4 1 1 0 1 21
TEAM................
Totals.............. 29-59 4-11 5-7 12 23 35 12 67 21 21 3 7 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 14-29 48.3% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 1-6 16.7% Game: 36.4% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 3-3 100 % Game: 71.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Eastern Nazarene 3-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Luc Jasmin.......... * 5-14 0-1 0-2 2 0 2 1 10 2 2 1 1 28
12 Alex Carr........... * 1-3 1-2 0-0 0 1 1 0 3 3 1 0 0 14
22 Jeremy Hueston...... * 3-8 2-5 0-0 0 1 1 0 8 1 1 0 2 20
23 Jean-Paul Marcellus. * 4-6 0-0 0-0 2 5 7 3 8 1 7 0 1 21
24 Andrew Brown........ * 1-4 1-2 1-2 0 3 3 0 4 6 2 0 1 26
04 DeAngelo Alston..... 2-6 1-2 1-2 0 0 0 2 6 4 1 0 2 26
31 Jonathan Georges.... 2-3 0-0 0-1 1 2 3 1 4 0 0 0 0 11
32 Colby DaSilva....... 4-5 2-3 0-0 2 0 2 0 10 0 1 0 0 19
34 Brett Rahrer........ 3-7 2-4 0-0 0 1 1 2 8 3 2 0 0 16
42 Kennard Hueston..... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 Dan Shaw............ 2-2 0-0 0-0 1 2 3 3 4 0 1 1 2 16
TEAM................ 2 2 4 2
Totals.............. 27-60 9-19 2-7 10 17 27 12 65 20 20 2 9 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 12-28 42.9% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 3-9 33.3% Game: 47.4% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 0-3 0.0% Game: 28.6% 5
--------------------------------------------------------------------------------
Officials: Dave Engelson, Wayne Pandolph, Leon Graves
Technical fouls: Newbury College-None. Eastern Nazarene-None.
Attendance: 200
Score by Periods 1st 2nd Total
Newbury College............... 35 32 - 67
Eastern Nazarene.............. 38 27 - 65
Points in the paint-NEWMBB 46,ENC 26. Points off turnovers-NEWMBB 20,ENC 25.
2nd chance points-NEWMBB 10,ENC 10. Fast break points-NEWMBB 0,ENC 0.
Bench points-NEWMBB 4,ENC 32. Score tied-5 times. Lead changes-3 times.
Last FG-NEWMBB 2nd-01:36, ENC 2nd-01:53.