Eastern Nazarene vs Lesley University (11/20/07 at Cambridge, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Eastern Nazarene vs Lesley University
11/20/07 8:00 pm at Cambridge, Mass.
--------------------------------------------------------------------------------
VISITORS: Eastern Nazarene 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Alex Carr........... * 1-5 1-4 2-2 1 0 1 2 5 1 0 1 1 30
22 Jeremy Hueston...... * 7-14 3-7 1-1 0 2 2 4 18 0 0 0 1 29
23 Jean-Paul Marcellus. * 8-15 0-0 4-9 4 10 14 0 20 2 4 0 3 39
24 Andrew Brown........ * 4-10 1-1 3-6 0 4 4 4 12 2 1 0 1 32
50 Dan Shaw............ * 1-7 0-0 0-0 2 4 6 2 2 2 0 0 1 24
04 DeAngelo Alston..... 0-3 0-1 0-0 1 1 2 2 0 1 2 0 0 18
31 Jonathan Georges.... 0-2 0-0 0-0 1 1 2 0 0 1 1 0 1 9
32 Colby DaSilva....... 2-6 0-1 2-3 0 0 0 0 6 1 2 0 1 17
33 Andrew Gardner...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Kennard Hueston..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 3 3 2
Totals.............. 23-62 5-14 12-21 9 25 34 15 63 10 12 1 9 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 12-34 35.3% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-8 25.0% Game: 35.7% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 2-9 22.2% Game: 57.1% 6
--------------------------------------------------------------------------------
HOME TEAM: Lesley University 0-2 (0-0 NAC)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Joseph Chatman...... * 8-11 3-4 4-4 1 6 7 1 23 7 1 0 3 38
11 Frannie Cusick...... * 1-3 0-2 0-0 0 1 1 0 2 1 0 0 0 12
12 Dana Datillo........ * 4-8 4-8 0-0 1 4 5 4 12 1 1 0 0 33
22 Matt Grassa......... * 2-8 1-4 0-0 1 1 2 1 5 0 0 0 1 11
25 Mark Stevens........ * 4-11 0-2 0-0 0 5 5 3 8 3 3 0 0 31
01 Jarren Smith........ 0-3 0-2 0-0 0 1 1 0 0 2 3 0 1 7
02 Zach Rocha.......... 3-4 1-2 0-0 1 5 6 2 7 3 2 1 0 22
23 Elliot King......... 0-1 0-1 3-5 3 0 3 3 3 2 2 0 0 19
32 Jesus Trejo......... 9-14 0-0 2-4 3 9 12 4 20 0 4 2 0 27
TEAM................ 1 1 1
Totals.............. 31-63 9-25 9-13 10 33 43 18 80 19 17 3 5 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 18-27 66.7% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 6-11 54.5% Game: 36.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-11 63.6% Game: 69.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Nazarene-None. Lesley University-None.
Attendance:
Score by Periods 1st 2nd Total
Eastern Nazarene.............. 35 28 - 63
Lesley University............. 31 49 - 80
Points in the paint-ENC 20,LUMB07 34. Points off turnovers-ENC 18,LUMB07 9.
2nd chance points-ENC 6,LUMB07 7. Fast break points-ENC 2,LUMB07 8.
Bench points-ENC 6,LUMB07 30. Score tied-3 times. Lead changes-13 times.
Last FG-ENC 2nd-01:09, LUMB07 2nd-00:33.