Eastern Nazarene vs Colby-Sawyer (01/31/08 at New London, N.H. - Coffin Field House)
Official Basketball Box Score
Official Basketball Box Score
Eastern Nazarene vs Colby-Sawyer
01/31/08 7:30 pm at New London, N.H. - Coffin Field House
--------------------------------------------------------------------------------
VISITORS: Eastern Nazarene 4-14, 1-5 TCCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Luc Jasmin.......... * 5-10 0-0 0-1 3 3 6 3 10 0 2 0 1 23
12 Alex Carr........... * 2-5 1-2 0-0 1 1 2 3 5 4 2 0 1 36
22 Jeremy Hueston...... * 5-13 4-9 0-0 1 3 4 4 14 1 2 0 1 20
23 Jean-Paul Marcellus. * 7-17 0-0 11-17 8 3 11 1 25 2 5 1 5 37
24 Andrew Brown........ * 1-6 1-2 1-2 0 3 3 2 4 7 2 0 2 35
04 DeAngelo Alston..... 0-2 0-2 0-0 0 0 0 1 0 0 2 0 0 11
31 Jonathan Georges.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
32 Colby DaSilva....... 1-2 1-2 0-0 0 0 0 2 3 0 1 0 0 14
34 Brett Rahrer........ 1-2 0-1 0-0 0 2 2 0 2 0 1 0 0 8
50 Dan Shaw............ 1-4 0-0 0-0 1 3 4 2 2 1 1 1 0 14
TEAM................ 1 2 3
Totals.............. 23-61 7-18 12-20 15 20 35 19 65 15 18 2 10 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 13-34 38.2% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-10 50.0% Game: 38.9% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 5-11 45.5% Game: 60.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Colby-Sawyer 9-7, 4-2 TCCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Matt Lemieux........ * 2-5 0-0 3-5 3 1 4 4 7 10 2 1 3 29
12 Jon Chaloux......... * 5-13 2-6 0-0 3 2 5 0 12 3 1 0 1 26
23 Dave Rosso.......... * 5-14 0-5 1-2 2 3 5 0 11 3 3 0 0 32
32 Will Clemmer........ * 2-2 0-0 1-2 3 3 6 4 5 0 3 1 1 19
44 Duncan Szeliga...... * 6-8 0-2 1-3 2 2 4 5 13 0 3 2 0 22
05 Chrispatrick Cox.... 0-2 0-0 0-0 1 0 1 1 0 0 0 0 1 8
11 Caleb Jordan........ 1-1 0-0 0-0 0 0 0 0 2 0 1 0 3 5
24 Ryan Murray......... 3-4 0-0 5-9 1 13 14 2 11 1 1 0 2 26
33 Andrew Cousins...... 2-7 0-1 0-0 0 2 2 1 4 1 4 1 1 17
50 Andrew Ferreira..... 2-3 2-2 2-2 1 1 2 1 8 1 1 0 1 16
TEAM................ 2 2
Totals.............. 28-59 4-16 13-23 18 27 45 18 73 19 19 5 13 200
TOTAL FG% 1st Half: 14-37 37.8% 2nd Half: 14-22 63.6% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 3-5 60.0% Game: 25.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 9-16 56.3% Game: 56.5% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Nazarene-None. Colby-Sawyer-None.
Attendance: 277
Score by Periods 1st 2nd Total
Eastern Nazarene.............. 29 36 - 65
Colby-Sawyer.................. 33 40 - 73
Points in the paint-ENC 26,CSC 30. Points off turnovers-ENC 17,CSC 16.
2nd chance points-ENC 7,CSC 14. Fast break points-ENC 4,CSC 6.
Bench points-ENC 7,CSC 25. Score tied-6 times. Lead changes-7 times.
Last FG-ENC 2nd-01:35, CSC 2nd-02:26.