Eastern Nazarene
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Eastern Nazarene Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (2-10) (2-10) (1-0)
CONFERENCE.......... (2-11) (1-5) (1-6) (0-0)
NON-CONFERENCE...... (3-9) (1-5) (1-4) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 7:30 p.m. at Eastern Conn. 60-79 L 800 (18)Jean-Paul Marcellus (6)Dan Shaw
11/17/07 1 p.m. vs Mitchell College W 70-62 100 (17)Alex Carr (8)Dan Shaw
11/20/07 8:00 pm at Lesley University 63-80 L (20)Jean-Paul Marcellus (14)Jean-Paul Marcellus
11/27/07 7:00 pm WHEELOCK 63-65 L 200 (15)Jean-Paul Marcellus (23)Jean-Paul Marcellus
11/30/07 8:00 pm Y GREEN MOUNTAIN 75-77 LOT 275 (17)Jean-Paul Marcellus (9)Jean-Paul Marcellus
(17)Jeremy Hueston
12/01/07 2:00 pm MITCHELL COLLEGE W 74-65 (18)Alex Carr (10)Jean-Paul Marcellus
12/04/07 6:00 p.m. at Mount Ida College W 64-58 (21)Jean-Paul Marcellus (16)Jean-Paul Marcellus
12/06/07 8:00 p.m. at Gordon College 50-64 L 975 (25)Jean-Paul Marcellus (13)Jean-Paul Marcellus
12/08/07 3:00 FRAMINGHAM ST 65-92 L 250 (12)Jeremy Hueston (9)Jean-Paul Marcellus
01/05/08 3:00 pm at Connecticut College 49-63 L 150 (11)Luc Jasmin (6)Jean-Paul Marcellus
01/09/08 7:00 p.m. NEWBURY COLLEGE 65-67 L 200 (10)Luc Jasmin (7)Jean-Paul Marcellus
(10)Colby DaSilva
01/12/08 3:00 * ENDICOTT COLLEGE 65-79 L 150 (21)Jean-Paul Marcellus (16)Jean-Paul Marcellus
01/15/08 7:30 pm * at Wentworth 50-72 L 212 (13)Jeremy Hueston (9)Luc Jasmin
(13)Luc Jasmin
01/19/08 3:00 pm * GORDON COLLEGE W 82-69 275 (24)Jean-Paul Marcellus (10)Jean-Paul Marcellus
01/23/08 8:00 pm * UNIVERSITY OF NEW ENGLAND 67-81 L 150 (14)Jeremy Hueston (11)Jean-Paul Marcellus
01/26/08 3:00 pm * at Regis College 74-84 L (12)Jean-Paul Marcellus (10)Jean-Paul Marcellus
(12)Luc Jasmin
(12)Brett Rahrer
01/29/08 7:00 pm BECKER 75-88 L 100 (21)Luc Jasmin (11)Luc Jasmin
01/31/08 7:30 pm * at Colby-Sawyer 65-73 L 277 (25)Jean-Paul Marcellus (11)Jean-Paul Marcellus
02/02/08 3:00 p.m. * at Anna Maria 80-97 L 200 (19)DeAngelo Alston (10)Luc Jasmin
02/06/08 8:00 PM * WESTERN NEW ENGLAND 71-80 L 125 (18)Jean-Paul Marcellus (14)Jean-Paul Marcellus
02/09/08 3:00 PM * CURRY 81-84 LOT 150 (19)DeAngelo Alston (14)Jean-Paul Marcellus
02/12/08 7:30 p.m. * at New England College 77-82 L 95 (22)Luc Jasmin (15)Jean-Paul Marcellus
02/16/08 1:00 pm * at Nichols College 83-89 L 175 (30)Jean-Paul Marcellus (11)Luc Jasmin
02/20/08 8:00 p.m. * at Salve Regina W 59-51 220 (15)Luc Jasmin (17)Jean-Paul Marcellus
(15)Jean-Paul Marcellus
02/23/08 3:00 PM * ROGER WILLIAMS 48-71 L 125 (12)Alex Carr (7)Jean-Paul Marcellus
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2000 167
AWAY.................... 12 3104 259
NEUTRAL................. 1 100 100
TOTAL................... 25 5204 208
Season Box Score
The Automated ScoreBook
Eastern Nazarene Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (2-10) (2-10) (1-0)
CONFERENCE.......... (2-11) (1-5) (1-6) (0-0)
NON-CONFERENCE...... (3-9) (1-5) (1-4) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Jean-Paul Marcellus 25-18 769 30.8 115-252 .456 4-13 .308 116-180 .644 95 171 266 10.6 57 1 48 96 8 31 350 14.0
01 Luc Jasmin......... 16-15 443 27.7 101-185 .546 0-1 .000 13-36 .361 55 49 104 6.5 41 0 29 43 1 14 215 13.4
22 Jeremy Hueston..... 25-22 517 20.7 77-194 .397 39-111 .351 22-27 .815 22 43 65 2.6 58 0 25 46 4 17 215 8.6
12 Alex Carr.......... 23-21 687 29.9 53-165 .321 34-101 .337 40-50 .800 17 38 55 2.4 43 1 45 35 2 15 180 7.8
34 Brett Rahrer....... 16-1 285 17.8 41-91 .451 17-39 .436 12-17 .706 14 24 38 2.4 21 0 20 16 0 6 111 6.9
24 Andrew Brown....... 25-25 661 26.4 55-157 .350 7-20 .350 47-65 .723 7 51 58 2.3 69 3 72 64 1 19 164 6.6
04 DeAngelo Alston.... 24-5 512 21.3 49-146 .336 20-60 .333 32-39 .821 8 30 38 1.6 55 1 45 66 0 14 150 6.3
50 Dan Shaw........... 25-16 459 18.4 47-116 .405 0-0 .000 22-42 .524 31 65 96 3.8 63 0 26 35 9 14 116 4.6
32 Colby DaSilva...... 23-2 340 14.8 38-93 .409 14-48 .292 10-14 .714 10 22 32 1.4 28 1 15 24 2 12 100 4.3
31 Jonathan Georges... 23-0 208 9.0 17-39 .436 0-0 .000 7-18 .389 22 45 67 2.9 24 0 2 14 6 7 41 1.8
42 Kennard Hueston.... 20-0 97 4.9 12-31 .387 1-5 .200 3-5 .600 10 19 29 1.5 11 0 2 12 0 4 28 1.4
33 Andrew Gardner..... 19-0 68 3.6 2-10 .200 1-4 .250 0-0 .000 3 3 6 0.3 7 0 3 8 0 3 5 0.3
03 Jtuan Gaines....... 2-0 2 1.0 0-0 .000 0-0 .000 0-2 .000 0 1 1 0.5 0 0 0 1 0 0 0 0.0
15 Mario Aguilar...... 3-0 3 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 39 41 80 3.2 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5051 607-1480 .410 137-402 .341 324-495 .655 333 602 935 37.4 477 7 332 468 33 156 1675 67.0
Opponents.......... 25 5046 681-1482 .460 167-485 .344 343-518 .662 287 603 890 35.6 453 - 391 409 81 216 1872 74.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Nazarene.............. 774 877 24 - 1675
Opponents..................... 847 996 29 - 1872
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Eastern Nazarene.............. 99 6 105
Opponents..................... 81 9 90
Combined Team Statistics
The Automated ScoreBook
Eastern Nazarene Combined Team Statistics (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-20) (2-10) (2-10) (1-0)
CONFERENCE.......... (2-11) (1-5) (1-6) (0-0)
NON-CONFERENCE...... (3-9) (1-5) (1-4) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 at Eastern Conn. L 60-79 800
11/17/07 vs Mitchell College W 70-62 100
11/20/07 at Lesley University L 63-80 -
11/27/07 WHEELOCK L 63-65 200
Y11/30/07 GREEN MOUNTAIN LOT 75-77 275
12/01/07 MITCHELL COLLEGE W 74-65 -
12/04/07 at Mount Ida College W 64-58 -
12/06/07 at Gordon College L 50-64 975
12/08/07 FRAMINGHAM ST L 65-92 250
01/05/08 at Connecticut College L 49-63 150
01/09/08 NEWBURY COLLEGE L 65-67 200
*01/12/08 ENDICOTT COLLEGE L 65-79 150
*01/15/08 at Wentworth L 50-72 212
*01/19/08 GORDON COLLEGE W 82-69 275
*01/23/08 UNIVERSITY OF NEW ENGLAND L 67-81 150
*01/26/08 at Regis College L 74-84 -
01/29/08 BECKER L 75-88 100
*01/31/08 at Colby-Sawyer L 65-73 277
*02/02/08 at Anna Maria L 80-97 200
*02/06/08 WESTERN NEW ENGLAND L 71-80 125
*02/09/08 CURRY LOT 81-84 150
*02/12/08 at New England College L 77-82 95
*02/16/08 at Nichols College L 83-89 175
*02/20/08 at Salve Regina W 59-51 220
*02/23/08 ROGER WILLIAMS L 48-71 125
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Jean-Paul Marcellus. 25-18 30.8 .456 .308 .644 10.6 1.9 31 8 14.0
01 Luc Jasmin.......... 16-15 27.7 .546 .000 .361 6.5 1.8 14 1 13.4
22 Jeremy Hueston...... 25-22 20.7 .397 .351 .815 2.6 1.0 17 4 8.6
12 Alex Carr........... 23-21 29.9 .321 .337 .800 2.4 2.0 15 2 7.8
34 Brett Rahrer........ 16-1 17.8 .451 .436 .706 2.4 1.3 6 0 6.9
24 Andrew Brown........ 25-25 26.4 .350 .350 .723 2.3 2.9 19 1 6.6
04 DeAngelo Alston..... 24-5 21.3 .336 .333 .821 1.6 1.9 14 0 6.3
50 Dan Shaw............ 25-16 18.4 .405 .000 .524 3.8 1.0 14 9 4.6
32 Colby DaSilva....... 23-2 14.8 .409 .292 .714 1.4 0.7 12 2 4.3
31 Jonathan Georges.... 23-0 9.0 .436 .000 .389 2.9 0.1 7 6 1.8
42 Kennard Hueston..... 20-0 4.9 .387 .200 .600 1.5 0.1 4 0 1.4
33 Andrew Gardner...... 19-0 3.6 .200 .250 .000 0.3 0.2 3 0 0.3
15 Mario Aguilar....... 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
03 Jtuan Gaines........ 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 25 .410 .341 .655 37.4 13.3 156 33 67.0
Opponents........... 25 .460 .344 .662 35.6 15.6 216 81 74.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jean-Paul Marcellus. 25 115-252 .456 4-13 .308 116-180 .644 350 14.0
Luc Jasmin.......... 16 101-185 .546 0-1 .000 13-36 .361 215 13.4
Jeremy Hueston...... 25 77-194 .397 39-111 .351 22-27 .815 215 8.6
Alex Carr........... 23 53-165 .321 34-101 .337 40-50 .800 180 7.8
Brett Rahrer........ 16 41-91 .451 17-39 .436 12-17 .706 111 6.9
Andrew Brown........ 25 55-157 .350 7-20 .350 47-65 .723 164 6.6
DeAngelo Alston..... 24 49-146 .336 20-60 .333 32-39 .821 150 6.3
Dan Shaw............ 25 47-116 .405 0-0 .000 22-42 .524 116 4.6
Colby DaSilva....... 23 38-93 .409 14-48 .292 10-14 .714 100 4.3
Jonathan Georges.... 23 17-39 .436 0-0 .000 7-18 .389 41 1.8
Kennard Hueston..... 20 12-31 .387 1-5 .200 3-5 .600 28 1.4
Andrew Gardner...... 19 2-10 .200 1-4 .250 0-0 .000 5 0.3
Mario Aguilar....... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Jtuan Gaines........ 2 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 25 607-1480 .410 137-402 .341 324-495 .655 1675 67.0
Opponents........... 25 681-1482 .460 167-485 .344 343-518 .662 1872 74.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jean-Paul Marcellus. 25 769 95 171 266 57 1 48 96 0.5 30
Luc Jasmin.......... 16 443 55 49 104 41 0 29 43 0.7 22
Jeremy Hueston...... 25 517 22 43 65 58 0 25 46 0.5 18
Alex Carr........... 23 687 17 38 55 43 1 45 35 1.3 18
Brett Rahrer........ 16 285 14 24 38 21 0 20 16 1.3 17
Andrew Brown........ 25 661 7 51 58 69 3 72 64 1.1 12
DeAngelo Alston..... 24 512 8 30 38 55 1 45 66 0.7 19
Dan Shaw............ 25 459 31 65 96 63 0 26 35 0.7 10
Colby DaSilva....... 23 340 10 22 32 28 1 15 24 0.6 11
Jonathan Georges.... 23 208 22 45 67 24 0 2 14 0.1 6
Kennard Hueston..... 20 97 10 19 29 11 0 2 12 0.2 12
Andrew Gardner...... 19 68 3 3 6 7 0 3 8 0.4 3
Mario Aguilar....... 3 3 0 0 0 0 0 0 0 0.0 0
Jtuan Gaines........ 2 2 0 1 1 0 0 0 1 0.0 0
Total............... 25 5051 333 602 935 477 7 332 468 0.7 83
Opponents........... 25 5046 287 603 890 453 - 391 409 1.0 97
TEAM STATISTICS ENC OPP
---------------------------------------------------
SCORING.................. 1675 1872
Points per game........ 67.0 74.9
Scoring margin......... -7.9 -
FIELD GOALS-ATT.......... 607-1480 681-1482
Field goal pct......... .410 .460
3 POINT FG-ATT........... 137-402 167-485
3-point FG pct......... .341 .344
3-pt FG made per game.. 5.5 6.7
FREE THROWS-ATT.......... 324-495 343-518
Free throw pct......... .655 .662
REBOUNDS................. 935 890
Rebounds per game...... 37.4 35.6
Rebounding margin...... +1.8 -
ASSISTS.................. 332 391
Assists per game....... 13.3 15.6
TURNOVERS................ 468 409
Turnovers per game..... 18.7 16.4
Turnover margin........ -2.4 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 156 216
Steals per game........ 6.2 8.6
BLOCKS................... 33 81
Blocks per game........ 1.3 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2000 3204
Home games-Avg/Game.... 12-167 12-259
Neutral site-Avg/Game.. - 1-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Nazarene.............. 774 877 24 - 1675
Opponents..................... 847 996 29 - 1872
Overall Team Statistics
The Automated ScoreBook
Eastern Nazarene Overall Team Statistics (as of Feb 23, 2008)
All games
TEAM STATISTICS ENC OPP
---------------------------------------------------
SCORING.................. 1675 1872
Points per game........ 67.0 74.9
Scoring margin......... -7.9 -
FIELD GOALS-ATT.......... 607-1480 681-1482
Field goal pct......... .410 .460
3 POINT FG-ATT........... 137-402 167-485
3-point FG pct......... .341 .344
3-pt FG made per game.. 5.5 6.7
FREE THROWS-ATT.......... 324-495 343-518
Free throw pct......... .655 .662
REBOUNDS................. 935 890
Rebounds per game...... 37.4 35.6
Rebounding margin...... +1.8 -
ASSISTS.................. 332 391
Assists per game....... 13.3 15.6
TURNOVERS................ 468 409
Turnovers per game..... 18.7 16.4
Turnover margin........ -2.4 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 156 216
Steals per game........ 6.2 8.6
BLOCKS................... 33 81
Blocks per game........ 1.3 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2000 3204
Home games-Avg/Game.... 12-167 12-259
Neutral site-Avg/Game.. - 1-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Nazarene.............. 774 877 24 - 1675
Opponents..................... 847 996 29 - 1872
Category Leaders
The Automated ScoreBook
Eastern Nazarene Category Leaders (as of Feb 23, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Luc Jasmin.......... 101 185 .546 Jean-Paul Marcellus. 25 252 10.1
Jean-Paul Marcellus. 115 252 .456 Jeremy Hueston...... 25 194 7.8
Brett Rahrer........ 41 91 .451 Luc Jasmin.......... 16 185 11.6
Jonathan Georges.... 17 39 .436 Alex Carr........... 23 165 7.2
Colby DaSilva....... 38 93 .409 Andrew Brown........ 25 157 6.3
Dan Shaw............ 47 116 .405
Jeremy Hueston...... 77 194 .397 FIELD GOALS MADE G Made Made/G
Kennard Hueston..... 12 31 .387 -----------------------------------
Andrew Brown........ 55 157 .350 Jean-Paul Marcellus. 25 115 4.6
DeAngelo Alston..... 49 146 .336 Luc Jasmin.......... 16 101 6.3
Alex Carr........... 53 165 .321 Jeremy Hueston...... 25 77 3.1
Andrew Gardner...... 2 10 .200 Andrew Brown........ 25 55 2.2
Alex Carr........... 23 53 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brett Rahrer........ 17 39 .436 Jeremy Hueston...... 25 111 4.4
Jeremy Hueston...... 39 111 .351 Alex Carr........... 23 101 4.4
Andrew Brown........ 7 20 .350 DeAngelo Alston..... 24 60 2.5
Alex Carr........... 34 101 .337 Colby DaSilva....... 23 48 2.1
DeAngelo Alston..... 20 60 .333 Brett Rahrer........ 16 39 2.4
Jean-Paul Marcellus. 4 13 .308
Colby DaSilva....... 14 48 .292 3-POINT FGS MADE G Made Made/G
Andrew Gardner...... 1 4 .250 -----------------------------------
Kennard Hueston..... 1 5 .200 Jeremy Hueston...... 25 39 1.6
Luc Jasmin.......... 0 1 .000 Alex Carr........... 23 34 1.5
DeAngelo Alston..... 24 20 0.8
Brett Rahrer........ 16 17 1.1
Colby DaSilva....... 23 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DeAngelo Alston..... 32 39 .821 Jean-Paul Marcellus. 25 180 7.2
Jeremy Hueston...... 22 27 .815 Andrew Brown........ 25 65 2.6
Alex Carr........... 40 50 .800 Alex Carr........... 23 50 2.2
Andrew Brown........ 47 65 .723 Dan Shaw............ 25 42 1.7
Colby DaSilva....... 10 14 .714 DeAngelo Alston..... 24 39 1.6
Brett Rahrer........ 12 17 .706
Jean-Paul Marcellus. 116 180 .644 FREE THROWS MADE G Made Made/G
Kennard Hueston..... 3 5 .600 -----------------------------------
Dan Shaw............ 22 42 .524 Jean-Paul Marcellus. 25 116 4.6
Jonathan Georges.... 7 18 .389 Andrew Brown........ 25 47 1.9
Luc Jasmin.......... 13 36 .361 Alex Carr........... 23 40 1.7
Jtuan Gaines........ 0 2 .000 DeAngelo Alston..... 24 32 1.3
Jeremy Hueston...... 25 22 0.9
Dan Shaw............ 25 22 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jean-Paul Marcellus. 25 350 14.0 Jean-Paul Marcellus. 25 350 14.0
Jeremy Hueston...... 25 215 8.6 Luc Jasmin.......... 16 215 13.4
Luc Jasmin.......... 16 215 13.4 Jeremy Hueston...... 25 215 8.6
Alex Carr........... 23 180 7.8 Alex Carr........... 23 180 7.8
Andrew Brown........ 25 164 6.6 Brett Rahrer........ 16 111 6.9
DeAngelo Alston..... 24 150 6.3 Andrew Brown........ 25 164 6.6
Dan Shaw............ 25 116 4.6 DeAngelo Alston..... 24 150 6.3
Brett Rahrer........ 16 111 6.9 Dan Shaw............ 25 116 4.6
Colby DaSilva....... 23 100 4.3 Colby DaSilva....... 23 100 4.3
Jonathan Georges.... 23 41 1.8 Jonathan Georges.... 23 41 1.8
Kennard Hueston..... 20 28 1.4 Kennard Hueston..... 20 28 1.4
Andrew Gardner...... 19 5 0.3 Andrew Gardner...... 19 5 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jean-Paul Marcellus. 25 266 10.6 Andrew Brown........ 25 72 2.9
Luc Jasmin.......... 16 104 6.5 Jean-Paul Marcellus. 25 48 1.9
Dan Shaw............ 25 96 3.8 DeAngelo Alston..... 24 45 1.9
Jonathan Georges.... 23 67 2.9 Alex Carr........... 23 45 2.0
Jeremy Hueston...... 25 65 2.6 Luc Jasmin.......... 16 29 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jean-Paul Marcellus. 25 266 10.6 Jean-Paul Marcellus. 25 31 1.2
Luc Jasmin.......... 16 104 6.5 Andrew Brown........ 25 19 0.8
Dan Shaw............ 25 96 3.8 Jeremy Hueston...... 25 17 0.7
Jonathan Georges.... 23 67 2.9 Alex Carr........... 23 15 0.7
Jeremy Hueston...... 25 65 2.6 Luc Jasmin.......... 16 14 0.9
Dan Shaw............ 25 14 0.6
DeAngelo Alston..... 24 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jean-Paul Marcellus. 25 95 3.8 Dan Shaw............ 25 9 0.4
Luc Jasmin.......... 16 55 3.4 Jean-Paul Marcellus. 25 8 0.3
Dan Shaw............ 25 31 1.2 Jonathan Georges.... 23 6 0.3
Jonathan Georges.... 23 22 1.0 Jeremy Hueston...... 25 4 0.2
Jeremy Hueston...... 25 22 0.9 Colby DaSilva....... 23 2 0.1
Alex Carr........... 23 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Jean-Paul Marcellus. 25 171 6.8 -----------------------------------
Dan Shaw............ 25 65 2.6 Jean-Paul Marcellus. 25 769 30.8
Andrew Brown........ 25 51 2.0 Alex Carr........... 23 687 29.9
Luc Jasmin.......... 16 49 3.1 Andrew Brown........ 25 661 26.4
Jonathan Georges.... 23 45 2.0 Jeremy Hueston...... 25 517 20.7
DeAngelo Alston..... 24 512 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Andrew Brown........ 25 69 2.8 Jean-Paul Marcellus. 25 96 3.8
Dan Shaw............ 25 63 2.5 DeAngelo Alston..... 24 66 2.8
Jeremy Hueston...... 25 58 2.3 Andrew Brown........ 25 64 2.6
Jean-Paul Marcellus. 25 57 2.3 Jeremy Hueston...... 25 46 1.8
DeAngelo Alston..... 24 55 2.3 Luc Jasmin.......... 16 43 2.7
FOULOUTS G No.
----------------------------
Andrew Brown........ 25 3
Alex Carr........... 23 1
Jean-Paul Marcellus. 25 1
DeAngelo Alston..... 24 1
Colby DaSilva....... 23 1
Overall/Conference Statistics
The Automated ScoreBook
Eastern Nazarene Overall/Conference Statistics (as of Feb 23, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jean-Paul Marcellus. 25-18 30.8 .456 .308 .644 10.6 1.9 31 8 14.0 13-7 29.5 .462 .333 .617 11.0 2.3 17 3 14.9
Luc Jasmin.......... 16-15 27.7 .546 .000 .361 6.5 1.8 14 1 13.4 13-13 28.7 .559 .000 .355 6.8 1.8 13 0 13.3
Jeremy Hueston...... 25-22 20.7 .397 .351 .815 2.6 1.0 17 4 8.6 13-11 18.8 .367 .293 .900 2.8 1.0 8 2 7.5
Alex Carr........... 23-21 29.9 .321 .337 .800 2.4 2.0 15 2 7.8 11-10 30.2 .289 .289 .765 2.5 2.0 5 0 6.4
Brett Rahrer........ 16-1 17.8 .451 .436 .706 2.4 1.3 6 0 6.9 13-1 18.8 .455 .406 .786 2.8 1.3 6 0 7.2
Andrew Brown........ 25-25 26.4 .350 .350 .723 2.3 2.9 19 1 6.6 13-13 26.2 .342 .273 .692 2.2 3.0 7 0 4.9
DeAngelo Alston..... 24-5 21.3 .336 .333 .821 1.6 1.9 14 0 6.3 12-4 23.1 .420 .405 .778 2.3 1.8 6 0 8.8
Dan Shaw............ 25-16 18.4 .405 .000 .524 3.8 1.0 14 9 4.6 13-6 14.3 .500 .000 .500 2.1 1.0 5 3 3.8
Colby DaSilva....... 23-2 14.8 .409 .292 .714 1.4 0.7 12 2 4.3 11-0 11.5 .296 .286 .750 0.5 0.4 4 2 2.5
Jonathan Georges.... 23-0 9.0 .436 .000 .389 2.9 0.1 7 6 1.8 11-0 6.9 .308 .000 .600 2.5 0.1 0 6 1.3
Kennard Hueston..... 20-0 4.9 .387 .200 .600 1.5 0.1 4 0 1.4 8-0 2.9 .500 .000 .667 1.3 0.0 0 0 1.3
Andrew Gardner...... 19-0 3.6 .200 .250 .000 0.3 0.2 3 0 0.3 9-0 2.3 .333 .500 .000 0.2 0.0 1 0 0.3
Jtuan Gaines........ 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Mario Aguilar....... 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .410 .341 .655 37.4 13.3 156 33 67.0 13 .428 .329 .631 37.8 14.2 72 16 69.4
Opponents........... 25 .460 .344 .662 35.6 15.6 216 81 74.9 13 .476 .353 .705 34.2 16.2 103 35 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jean-Paul Marcellus. 115-252 .456 4-13 .308 116-180 .644 350 14.0 60-130 .462 3-9 .333 71-115 .617 194 14.9
Luc Jasmin.......... 101-185 .546 0-1 .000 13-36 .361 215 13.4 81-145 .559 0-0 .000 11-31 .355 173 13.3
Jeremy Hueston...... 77-194 .397 39-111 .351 22-27 .815 215 8.6 36-98 .367 17-58 .293 9-10 .900 98 7.5
Alex Carr........... 53-165 .321 34-101 .337 40-50 .800 180 7.8 22-76 .289 13-45 .289 13-17 .765 70 6.4
Brett Rahrer........ 41-91 .451 17-39 .436 12-17 .706 111 6.9 35-77 .455 13-32 .406 11-14 .786 94 7.2
Andrew Brown........ 55-157 .350 7-20 .350 47-65 .723 164 6.6 26-76 .342 3-11 .273 9-13 .692 64 4.9
DeAngelo Alston..... 49-146 .336 20-60 .333 32-39 .821 150 6.3 37-88 .420 17-42 .405 14-18 .778 105 8.8
Dan Shaw............ 47-116 .405 0-0 .000 22-42 .524 116 4.6 22-44 .500 0-0 .000 5-10 .500 49 3.8
Colby DaSilva....... 38-93 .409 14-48 .292 10-14 .714 100 4.3 8-27 .296 6-21 .286 6-8 .750 28 2.5
Jonathan Georges.... 17-39 .436 0-0 .000 7-18 .389 41 1.8 4-13 .308 0-0 .000 6-10 .600 14 1.3
Kennard Hueston..... 12-31 .387 1-5 .200 3-5 .600 28 1.4 4-8 .500 0-2 .000 2-3 .667 10 1.3
Andrew Gardner...... 2-10 .200 1-4 .250 0-0 .000 5 0.3 1-3 .333 1-2 .500 0-0 .000 3 0.3
Jtuan Gaines........ 0-0 .000 0-0 .000 0-2 .000 0 0.0
Mario Aguilar....... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 607-1480 .410 137-402 .341 324-495 .655 1675 67.0 336-785 .428 73-222 .329 157-249 .631 902 69.4
Opponents........... 681-1482 .460 167-485 .344 343-518 .662 1872 74.9 362-761 .476 90-255 .353 198-281 .705 1012 77.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jean-Paul Marcellus. 95 171 266 57 1 48 96 0.5 30 51 92 143 28 0 30 45 0.7 30
Luc Jasmin.......... 55 49 104 41 0 29 43 0.7 22 45 43 88 35 0 23 39 0.6 22
Jeremy Hueston...... 22 43 65 58 0 25 46 0.5 18 12 25 37 28 0 13 23 0.6 14
Alex Carr........... 17 38 55 43 1 45 35 1.3 18 7 21 28 27 1 22 14 1.6 12
Brett Rahrer........ 14 24 38 21 0 20 16 1.3 17 14 23 37 16 0 17 13 1.3 17
Andrew Brown........ 7 51 58 69 3 72 64 1.1 12 3 25 28 33 1 39 33 1.2 12
