Eastern Nazarene College vs Newbury College (1 16 07 at Chestnut Hill, MA)
Official Basketball Box Score
Official Basketball Box Score
Eastern Nazarene College vs Newbury College
1 16 07 7:00 at Chestnut Hill, MA
--------------------------------------------------------------------------------
VISITORS: Eastern Nazarene College 0-13
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Luc Jasmin.......... * 7-12 0-0 1-4 1 2 3 6 15 0 2 0 0 24
15 Ricardo Jean-Noel... * 6-11 0-3 0-0 3 3 6 0 12 2 2 0 2 20
24 Andrew Brown........ * 3-5 0-1 0-0 1 1 2 2 6 2 3 0 0 30
31 Dave Duda........... * 2-6 0-1 0-0 4 6 10 3 4 1 1 0 2 30
33 Ryan Seaberg........ * 0-6 0-1 0-0 0 3 3 0 0 0 1 0 1 32
04 Christian Corey..... 2-8 1-6 0-0 0 2 2 0 5 0 1 0 1 10
12 Alex Carr........... 0-0 0-0 2-2 0 3 3 3 2 1 1 0 0 13
22 Jon Ruiru........... 1-3 0-0 0-0 0 2 2 2 2 4 1 0 1 12
23 Jean-Paul Marcellus. 2-5 0-0 1-1 2 2 4 0 5 1 3 0 0 8
50 Dan Shaw............ 1-9 0-0 0-0 5 3 8 0 2 1 0 0 0 20
TEAM................ 2 2
Totals.............. 24-65 1-12 4-7 18 27 45 16 53 12 15 0 7 199
TOTAL FG% 1st Half: 18-39 46.2% 2nd Half: 6-26 23.1% Game: 36.9% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-8 0.0% Game: 8.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-7 57.1% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Newbury College 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kevin Cleveland..... * 2-9 0-1 1-2 4 9 13 2 5 3 1 3 0 34
32 Steven Morris....... * 3-12 2-5 2-2 0 3 3 0 10 5 7 0 3 40
33 Arch Mitchell....... * 4-9 2-3 2-2 0 3 3 0 12 2 3 1 1 37
4 Ivan DaSilva........ * 2-4 1-1 0-2 1 1 2 3 5 1 3 0 4 26
43 Maverick Magloire... * 1-3 0-1 0-1 0 1 1 0 2 0 2 0 2 10
15 Troy Johnson........ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 6
41 Michael Foley....... 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 7
52 Heman Honore........ 7-12 0-0 4-5 1 4 5 3 18 1 2 3 0 33
53 Paul Beckford....... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 7
TEAM................ 1 2 3
Totals.............. 21-52 5-11 11-16 8 25 33 9 58 12 18 7 10 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 13-28 46.4% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-6 66.7% Game: 45.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 8-12 66.7% Game: 68.8% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Nazarene College-None. Newbury College-None.
Attendance: 71
Score by Periods 1st 2nd Total
Eastern Nazarene College...... 37 16 - 53
Newbury College............... 20 38 - 58