SRU vs Eastern Nazarene (02/01/07 at Quincy, MA)
Official Basketball Box Score
Official Basketball Box Score
SRU vs Eastern Nazarene
02/01/07 8:00 pm at Quincy, MA
--------------------------------------------------------------------------------
VISITORS: SRU 9-9 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Chris Goodridge..... * 3-8 1-4 2-6 1 7 8 1 9 8 2 0 5 33
13 Matt Grendal........ * 7-10 0-0 4-7 1 0 1 1 18 5 2 0 1 34
23 Justin Woodworth.... * 8-11 6-9 3-4 1 1 2 2 25 0 0 0 1 34
40 Jon Hazzard......... * 7-11 0-0 3-6 1 3 4 3 17 1 2 0 2 24
45 Sean Wirth.......... * 1-2 0-0 2-2 1 5 6 5 4 0 0 4 1 18
10 Jabreche Boyd....... 0-2 0-1 0-0 0 1 1 1 0 0 1 0 1 6
14 Steve Walsh......... 1-2 0-0 0-0 0 0 0 3 2 0 1 0 0 3
22 Joe DeSantis........ 1-4 0-2 3-7 0 0 0 1 5 3 1 0 1 21
31 Tim Daly............ 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 2
33 Quinn O'Brien....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Jay Pallotti........ 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 4
42 Matt Lynch.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
44 Michael Cassell..... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 2
50 Mike Walsh.......... 0-0 0-0 0-1 2 3 5 2 0 2 3 0 1 15
TEAM................ 1 1 2 1
Totals.............. 28-53 7-17 18-35 8 24 32 24 81 19 13 4 13 200
TOTAL FG% 1st Half: 18-30 60.0% 2nd Half: 10-23 43.5% Game: 52.8% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 2-8 25.0% Game: 41.2% REBS
F Throw % 1st Half: 6-13 46.2% 2nd Half: 12-22 54.5% Game: 51.4% 7
--------------------------------------------------------------------------------
HOME TEAM: Eastern Nazarene 0-19 0-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Luc Jasmin.......... * 8-12 0-0 3-11 5 9 14 3 19 0 4 0 1 34
22 Jon Ruiru........... * 0-2 0-0 2-2 0 4 4 2 2 1 3 0 2 18
24 Andrew Brown........ * 3-7 0-1 1-2 0 3 3 4 7 2 0 0 2 27
33 Ryan Seaberg........ * 2-7 0-0 2-2 2 3 5 4 6 4 2 1 0 30
50 Dan Shaw............ * 3-5 0-0 1-3 0 1 1 2 7 3 3 1 0 24
04 Christian Corey..... 0-2 0-2 0-0 0 0 0 0 0 0 2 0 1 5
12 Alex Carr........... 0-2 0-0 2-2 0 1 1 1 2 3 4 0 1 13
15 Ricardo Jean-Noel... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 7
31 Dave Duda........... 1-4 0-0 0-0 0 0 0 3 2 1 0 0 0 15
34 Brandon Bernier..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
42 Kennard Hueston..... 1-1 0-0 0-0 0 2 2 2 2 0 0 0 0 4
44 Jeremy Hueston...... 5-9 1-4 5-5 2 3 5 1 16 0 2 0 0 20
TEAM................ 1 1
Totals.............. 23-52 1-8 16-27 9 28 37 23 63 14 20 2 8 200
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 10-28 35.7% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-4 0.0% Game: 12.5% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 10-18 55.6% Game: 59.3% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: SRU-None. Eastern Nazarene-None.
Attendance: 250
Score by Periods 1st 2nd Total
SRU........................... 47 34 - 81
Eastern Nazarene.............. 33 30 - 63