ENC vs MMU (11/18/06 at Keene, NH)
Official Basketball Box Score
Official Basketball Box Score
ENC vs MMU
11/18/06 5:00 pm at Keene, NH
--------------------------------------------------------------------------------
VISITORS: ENC 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Luc Jasmin.......... 8-12 0-0 3-6 2 4 6 2 19 0 3 1 1 34
04 Christian Corey..... 2-8 2-7 0-0 1 1 2 1 6 0 1 0 0 13
12 Alex Carr........... 0-2 0-1 0-0 2 2 4 4 0 1 1 0 0 12
15 Ricardo Jean-Noel... 3-9 2-7 1-2 0 0 0 4 9 1 1 0 1 28
22 Jon Ruiru........... 3-11 0-4 1-2 1 3 4 4 7 1 2 0 2 20
23 Jean-Paul Marcellus. 1-5 0-1 2-2 0 2 2 3 4 2 1 0 1 21
31 Dave Duda........... 2-5 0-0 0-0 1 6 7 3 4 0 2 0 1 22
32 Colby DaSilva....... 1-7 1-5 1-2 3 1 4 2 4 1 3 0 1 33
42 Kennard Hueston..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
50 Dan Shaw............ 0-1 0-0 2-6 1 3 4 1 2 0 1 0 0 16
TEAM................ 2 1 3
Totals.............. 20-60 5-25 10-20 13 23 36 24 55 6 15 1 7 199
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 11-36 30.6% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 4-16 25.0% Game: 20.0% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 3-8 37.5% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: MMU 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Patrick Prewitt..... 0-2 0-0 4-6 2 0 2 1 4 0 2 0 2 11
02 Ronnie Barbour...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
05 Marc Mazzuchi....... 2-4 0-1 5-5 0 1 1 1 9 0 1 0 0 23
10 Bryant Majors....... 3-5 1-1 8-12 1 5 6 1 15 2 4 0 2 33
11 Fred Stanback....... 5-11 1-3 11-13 2 6 8 3 22 1 2 0 0 36
15 Mike Gray........... 1-8 0-0 0-0 0 5 5 5 2 0 2 0 1 35
21 Brandon Parker...... 3-8 1-1 0-0 0 1 1 2 7 0 2 0 0 17
23 Kyle O'Connor....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
30 Elvis Ellis......... 0-1 0-0 0-0 1 0 1 2 0 0 1 0 0 4
32 Pooyan Rahimi....... 2-4 1-3 0-0 0 3 3 0 5 0 1 0 0 14
50 Charles Atakora..... 0-2 0-1 0-0 0 3 3 4 0 1 0 0 0 11
55 Kevin Whitehead..... 0-0 0-0 2-2 1 4 5 1 2 0 2 3 0 12
TEAM................ 2 4 6
Totals.............. 16-45 4-10 30-38 9 32 41 21 66 4 17 3 5 200
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 6-21 28.6% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-3 33.3% Game: 40.0% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 19-24 79.2% Game: 78.9% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: ENC-Dave Duda. MMU-None.
Attendance:
Score by Periods 1st 2nd Total
ENC........................... 26 29 - 55
MMU........................... 34 32 - 66