ENC vs Keene State College (11/17/06 at Keene,NH)
Official Basketball Box Score
Official Basketball Box Score
ENC vs Keene State College
11/17/06 7:00 pm at Keene,NH
--------------------------------------------------------------------------------
VISITORS: ENC 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Ricardo Jean-Noel... f 2-8 2-3 1-2 0 2 2 3 7 2 7 0 1 20
31 Dave Duda........... f 5-8 0-0 4-5 1 4 5 3 14 0 1 0 0 25
03 Luc Jasmin.......... c 10-11 0-0 1-2 1 6 7 3 21 1 3 2 1 35
22 Jon Ruiru........... g 2-4 2-2 0-1 0 3 3 2 6 3 7 0 0 26
32 Colby DaSilva....... g 2-6 1-3 0-0 1 2 3 3 5 1 2 0 2 24
04 Christian Corey..... 1-5 1-5 0-1 0 3 3 1 3 1 2 0 1 24
12 Alex Carr........... 0-2 0-2 0-0 0 1 1 1 0 1 5 0 2 22
34 Brandon Bernier..... 1-3 0-0 2-2 0 2 2 0 4 0 0 0 0 4
42 Kennard Hueston..... 1-2 0-0 1-2 2 0 2 0 3 0 0 0 0 6
50 Dan Shaw............ 1-3 0-0 0-0 0 1 1 3 2 0 6 0 1 15
TEAM................ 4 4 8
Totals.............. 25-52 6-15 9-15 9 28 37 19 65 9 33 2 8 201
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 14-26 53.8% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-4 75.0% Game: 40.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 6-10 60.0% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Keene State College 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Matt Hickey......... * 1-4 1-4 0-0 0 2 2 2 3 3 1 0 0 14
11 Nate Anderson....... * 4-8 0-0 1-2 2 3 5 2 9 0 1 0 1 19
22 Tyler Kathan........ * 6-15 1-6 2-3 4 2 6 1 15 1 0 0 1 27
33 Travon Little....... * 2-4 0-1 0-0 1 1 2 4 4 0 1 1 3 11
41 David Sontag........ * 4-9 1-2 1-2 1 1 2 0 10 1 1 1 2 20
00 Nick Drouin......... 9-13 2-2 0-1 4 3 7 1 20 1 2 1 4 18
01 Bryan O'Leary....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
14 Anthony Licitra..... 1-2 0-1 0-0 0 1 1 1 2 0 1 0 1 12
20 Kevin Ritter........ 2-8 2-3 2-2 4 2 6 1 8 0 0 0 5 14
21 Dennis Orellana..... 0-0 0-0 2-2 0 1 1 2 2 0 1 0 0 3
24 Alex Laush.......... 0-2 0-0 0-0 0 1 1 1 0 1 1 0 1 4
30 Shiwon Davis........ 2-6 1-4 0-0 2 1 3 0 5 3 1 0 1 16
40 Eric Malkowski...... 0-2 0-0 3-4 0 0 0 1 3 0 2 0 1 7
42 Matt Adams.......... 2-5 2-4 0-0 0 0 0 0 6 0 0 0 0 7
44 Sandel White........ 0-2 0-0 2-2 3 2 5 0 2 0 4 1 1 9
50 Brandon Robinson.... 5-8 2-2 2-4 1 2 3 0 14 0 0 0 1 15
TEAM................ 4 3 7
Totals.............. 38-89 12-30 15-22 26 25 51 16 103 10 17 4 22 200
TOTAL FG% 1st Half: 19-47 40.4% 2nd Half: 19-42 45.2% Game: 42.7% DEADB
3-Pt. FG% 1st Half: 6-16 37.5% 2nd Half: 6-14 42.9% Game: 40.0% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 12-15 80.0% Game: 68.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: ENC-Kennard Hueston. Keene State College-None.
Attendance:
Score by Periods 1st 2nd Total
ENC........................... 28 37 - 65
Keene State College........... 47 56 - 103