Eastern Nazarene vs Curry (01/25/07 at Milton, MA)
Official Basketball Box Score
Official Basketball Box Score
Eastern Nazarene vs Curry
01/25/07 8:00 p.m. at Milton, MA
--------------------------------------------------------------------------------
VISITORS: Eastern Nazarene 0-17, 0-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Luc Jasmin.......... * 4-12 0-0 0-0 4 5 9 1 8 3 3 0 0 32
04 Christian Corey..... * 3-8 3-8 0-0 0 0 0 0 9 1 0 0 0 11
24 Andrew Brown........ * 2-7 0-0 0-0 2 1 3 4 4 0 2 0 2 30
31 Dave Duda........... * 4-8 0-0 0-0 1 6 7 1 8 1 2 0 2 34
33 Ryan Seaberg........ * 5-14 1-7 4-6 2 5 7 1 15 1 1 1 0 34
12 Alex Carr........... 0-0 0-0 2-2 0 1 1 2 2 3 1 0 0 10
15 Ricardo Jean-Noel... 3-11 2-7 0-1 1 3 4 3 8 1 1 0 1 15
22 Jon Ruiru........... 1-2 0-0 2-2 0 3 3 1 4 1 1 0 0 12
34 Brandon Bernier..... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 1 2
42 Kennard Hueston..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
44 Jeremy Hueston...... 2-4 2-3 2-3 0 2 2 0 8 1 2 0 1 6
50 Dan Shaw............ 0-3 0-0 2-2 3 1 4 1 2 0 2 2 0 13
TEAM................ 3 1 4
Totals.............. 25-70 9-26 12-16 16 28 44 16 71 12 15 3 7 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 11-35 31.4% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-15 33.3% Game: 34.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Curry 6-10, 5-3 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Stephen Prescod..... * 6-12 1-2 0-0 2 8 10 4 13 0 1 0 1 29
30 Tim Jones........... * 7-13 5-10 0-0 1 4 5 1 19 6 3 0 5 32
32 Toby Brittian....... * 7-11 0-3 2-2 1 2 3 3 16 2 1 1 1 32
35 Sherard Robbins..... * 2-6 0-0 0-0 2 2 4 0 4 0 3 1 0 19
40 Marvin Lamarre...... * 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 11
03 Mark Mastrullo...... 3-10 2-8 6-9 1 1 2 0 14 2 1 0 4 26
10 Cory Carney......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
24 Gabe McCabe......... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
31 Jonathan Rodriguez.. 0-0 0-0 1-2 0 1 1 0 1 0 2 0 0 6
33 Johnathan Bowers.... 5-12 0-1 1-2 1 6 7 2 11 4 2 1 1 28
44 Chris Landford...... 0-1 0-1 1-2 0 0 0 0 1 1 0 0 0 5
55 Steve Kinigopoulos.. 0-1 0-0 0-0 2 3 5 1 0 0 0 0 0 9
TEAM................ 2 4 6
Totals.............. 30-67 8-25 11-17 12 31 43 13 79 15 14 3 13 200
TOTAL FG% 1st Half: 14-37 37.8% 2nd Half: 16-30 53.3% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 5-18 27.8% 2nd Half: 3-7 42.9% Game: 32.0% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 10-16 62.5% Game: 64.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Eastern Nazarene-None. Curry-None.
Attendance: 210
Score by Periods 1st 2nd Total
Eastern Nazarene.............. 32 39 - 71
Curry......................... 34 45 - 79