EASTERN NAZARENE COLLEGE |
![]() |
DIVISION III ATHLETICS |
||||||||
|
|
About ENC | Undergraduate | Graduate | Academics | ENC Student | Athletics | News | Alumni |
|
|
|
Baseball
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008
Crusader Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month | Date | Day | Opponent | Time / Score | Overall / CCC |
| Florida Spring Training Schedule: Gene Cusic Classic - Ft Myers, FL (March 7-16, 2008) | |||||
| March | 8 | S | Benedictine College | 12-11 L (11) | 0-1 |
| 10 | M | Wilmington College | 9-1 L | 0-2 | |
| 10 | M | Wilmington College | 9-5 L | 0-3 | |
| 11 | T | Penn State University-Abington | 13-5 W | 1-3 | |
| 12 | W | Baldwin Wallace | 9-6 W | 2-3 | |
| 12 | W | Baldwin Wallace | 12-2 L | 2-4 | |
| 13 | Th | Haverford College | 6-3 L | 2-5 | |
| 14 | F | Denison College | 15-8 L | 2-6 | |
| 15 | S | Carroll College | 14-9 W | 3-6 | |
| 15 | S | Babson College | 21-8 L | 3-7 | |
| New England Schedule | |||||
| March | 26 | W | Massachusetts Maritime Academy (9) | 19-3 L | 3-8 |
| 27 | Th | # Curry College (Game 1) @ Curry | 11-2 L | 3-9 / 0-1 | |
| 27 | Th | # Curry College (Game 2) | 7-3 L | 3-10 / 0-2 | |
| April | 2 | W | @ # Endicott College (Game 1) | 3-2 L | 3-11 / 0-3 |
| 2 | W | @ # Endicott College (Game 2) | 7-0 L | 3-12 / 0-4 | |
| 3 | Th | # Colby-Sawyer College (1) @ Adams Field | 10-5 L | 3-13 / 0-5 | |
| 3 | Th | # Colby-Sawyer College (2) | 2-1 W | 4-13 / 1-5 | |
| 8 | T | # Western New England College | 12-5 L | 4-14 / 1-6 | |
| 8 | T | # Western New England College | 6-0 L | 4-15 / 1-7 | |
| 10 | Th | # Salve Regina University (1) @ Adams Field | 8-1 L | 4-16 / 1-8 | |
| 10 | Th | # Salve Regina University (2) | 15-0 L | 4-17 / 1-9 | |
| 14 | M | @ # Nichols College (Game 1) | 2-1 L | 4-18 / 1-10 | |
| 14 | M | @ # Nichols College (Game 2) | 7-6 W | 5-18 / 2-10 | |
| 15 | T | @ # @ Roger Williams Univ. (Game 1) | 9-6 L | 5-19 / 2-11 | |
| 15 | T | @ # Roger Williams Univ. (Game 2) | 5-1 L | 5-20 / 2-12 | |
| 17 | Th | U/Mass-Boston (9) | 13-3 L | 5-21 | |
| 19 | S | @ # New England College (Game 1) | 8-2 W | 6-21/ 3-12 | |
| 19 | S | @ # New England College (Game 2) | 6-5 L | 6-22 / 3-13 | |
| 21 | M | # Gordon College (Game 1) | 4-1 L | 6-23 / 3-14 | |
| 21 | M | # Gordon College (Game 2) | 5-1 W | 7-23 / 4-14 | |
| 24 | Th | @ # Wentworth (Game 1) @ Parsons Field | 6-5 L | 7-24, 4-15 | |
| 24 | Th | @ # Wentworth (Game 2) | 4-1 L | 7-25, 4-16 | |
| 26 | S | @ # Anna Maria College (Game 1) | 9-8 W | 8-25, 5-16 | |
| 26 | S | @ # Anna Maria College (Game 2) | 4-3 W | 9-25, 6-16 | |
| CCC Tournament (double elimination) | |||||
| 29 | T | TCCC Playoffs-Did Not Qualify | |||
| May | 3 | S | The Commonwealth Coast Conference Champion-TBA | ||
| NCAA Regional Tournament | |||||
| NCAA Div-III, World Series Fox Cities Stadium (Appleton, WI) | |||||
Key:
Home games in Bold
Commonwealth Coast Conference games = #
All doubleheaders are scheduled 7 inning games unless extra innings
* denotes approximate start time of doubleheader