Salve Regina vs Eastern Nazarene (Apr 01, 2006)



Box score (composite)

                                    The Automated ScoreBook
                Salve Regina at Eastern Nazarene (Game 1) - Composite Box Score
                           Apr 01, 2006 at Quincy, MA (Bradley Field)

                             Salve Regina 1 (15-6)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Finlayson 3b       4  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0
Tressler ss        3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  2  1
Collett rf         3  1  2  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Sirpenski dh       3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0
Leafe cf           3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Bush lf            3  0  1  1   1  0  0  0   0  1  0  0  0  0   0  0   0   1  0  1
Leonard 1b         2  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   5  0  0
Haire 1b           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Tanguay c          3  0  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   6  1  0
Gingras 2b         1  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   1  3  0
Kemple 2b          1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Fuller p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  3  1
Totals......      26  1  5  1   1  0  0  2   0  1  0  0  0  4   0  2   0  18  9  3

                         Eastern Nazarene 2 (9-11,6-3)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Crain ss           2  0  0  0   0  0  0  0   1  0  1  0  0  0   0  0   0   2  3  0
Turner 3b          3  1  2  0   0  0  0  0   3  0  0  0  0  0   0  0   0   1  2  0
Watson cf          3  0  0  0   0  0  0  0   1  0  0  0  0  0   0  0   0   1  0  0
Turner, C. c       3  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   5  0  0
Jansson 1b         3  0  1  0   0  0  0  0   0  0  0  0  0  2   0  2   0   6  0  0
Mountain dh        3  0  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Dix dh             0  0  0  0   0  0  0  0   0  1  0  0  0  0   0  0   0   0  0  0
Baluch lf          3  0  2  0   0  0  0  0   1  0  0  0  0  1   0  0   0   2  0  0
Wiedenroth 2b      2  0  0  0   0  0  0  0   1  0  0  1  0  0   0  0   0   1  1  1
Bohannon rf        3  1  1  0   0  0  0  0   1  0  0  0  0  1   0  0   0   3  0  1
Daniels p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Maganelli p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      25  2  8  1   0  0  0  0   8  1  1  1  0  5   0  2   0  21  6  2

Salve Regina           IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Fuller  L             6.0  8  2  0  0  5   0  1  0  0   1  0  0   0  0  0  25 27   4  7

Eastern Nazarene       IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Daniels  W,2-1        5.2  5  1  1  2  3   0  0  0  0   0  0  0   1  0  0  23 25   7  6
Maganelli  S,1        1.1  0  0  0  0  1   0  0  0  0   0  0  0   0  0  0   3  3   2  0

Umpires -
Start: 12:00 pm   Time: 1:55   Attendance: 100

Game: 4016SRU1