Colby-Sawyer vs Eastern Nazarene (Mar 25, 2006)



Box score (composite)

                                    The Automated ScoreBook
                Colby-Sawyer at Eastern Nazarene (Game 1) - Composite Box Score
                           Mar 25, 2006 at Quincy, MA (Bradley Field)

                          Colby-Sawyer 9 (4-7,1-0 CCC)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Ramsay cf/p        4  0  0  0   0  0  0  0   0  0  0  0  0  2   0  1   0   0  0  0
Gaeta 2b           2  1  0  0   0  0  0  1   0  0  0  0  0  2   0  0   0   1  2  0
Chubet ph/2b       0  1  0  0   0  0  0  0   0  0  1  0  0  0   0  0   0   0  0  0
White 3b           4  1  2  2   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Fleurie 1b         3  2  1  1   0  0  0  1   1  0  0  0  0  0   0  0   0   8  0  0
Duncklee lf        3  0  2  2   0  0  0  0   0  0  0  1  0  0   0  0   0   0  0  0
Hansen ss          4  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   3  3  1
O'Neil dh          3  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Donovan pr/cf      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
O'Brien ph         1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0
Warnick c          1  1  0  0   0  0  0  2   0  0  0  0  0  0   0  0   1   8  0  0
Baker rf           1  2  1  0   0  0  0  0   0  0  0  2  0  0   0  0   0   1  0  0
Gildea p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Totals......      26  9  7  5   0  0  0  4   1  0  1  3  0  6   0  2   1  21  7  1

                       Eastern Nazarene 7 (6-10,3-2 CCC)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Crain ss           3  2  2  2   0  0  1  1   1  0  0  0  0  0   0  0   0   2  2  0
Turner 3b          4  1  1  0   0  0  0  0   1  0  0  0  0  0   0  0   0   1  3  1
Watson cf          1  2  0  0   0  0  0  2   2  0  1  0  0  1   0  0   0   1  0  0
Turner, C. c       1  1  0  0   0  0  0  3   1  0  0  0  0  0   1  0   0   6  1  0
Jansson lf         1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Baluch lf          1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Daniels lf         1  0  0  1   0  0  0  0   0  0  0  1  0  0   0  0   0   0  0  0
Dickerson 1b       4  0  0  1   0  0  0  0   0  0  0  0  0  3   0  1   0   7  1  1
Abel dh            3  0  0  0   0  0  0  1   0  0  0  0  0  1   0  0   0   0  0  0
Wiedenroth 2b      3  0  0  0   0  0  0  0   1  0  0  0  0  0   0  0   0   2  4  1
Bohannon rf        3  1  1  0   0  0  0  0   1  0  0  0  0  2   0  1   0   1  0  0
Mountain p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  2  2
Totals......      25  7  4  4   0  0  1  7   7  0  1  1  0  8   1  2   0  21 13  5

Colby-Sawyer           IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Gildea                5.2  4  6  4  4  8   0  1  0  1   1  0  0   0  0  1  21 27   2  7
Ramsay  W,1-0         1.1  0  1  1  3  0   0  0  0  0   0  0  0   0  0  0   4  7   2  2

Eastern Nazarene       IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Mountain  L,2-2       7.0  7  9  0  4  6   1  1  0  0   3  0  0   0  0  0  26 34   4  8

Umpires -
Start: 12:00 pm   Time: 2:45   Attendance: 109

Game: 3256CSC1