UMass-Boston vs Eastern Nazarene (Mar 23, 2006)



Box score (composite)

                                    The Automated ScoreBook
                     UMass-Boston at Eastern Nazarene - Composite Box Score
                           Mar 23, 2006 at Quincy, MA (Bradley Field)

                              UMass-Boston 4 (5-6)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
B. Kniffen cf      5  1  2  1   1  0  0  0   1  0  0  0  0  1   0  0   0   1  1  0
B. Curran 3b       5  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  3  1
J. Soto dh         3  0  1  0   1  0  0  1   1  0  0  0  0  1   0  1   0   0  0  0
A. Luongo dh       1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
A. Gang dh         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
S. Ketterer rf     4  1  1  0   1  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
E. Green 2b        3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  1   0   1  0  0
R. Oshima 2b       1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  0
B. Gannon c        4  0  1  1   0  0  0  0   1  0  0  0  0  0   0  0   0   9  0  0
D. Plante 1b       3  1  2  0   0  0  0  0   1  1  1  0  0  0   0  0   0  10  1  0
R. Blanchard lf    3  0  0  0   0  0  0  0   0  0  1  0  0  2   0  0   0   1  0  0
R.Montecalvo ss    4  1  2  0   2  0  0  0   0  0  0  0  0  0   0  0   0   2  3  1
N. Conway p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  3  0
Totals......      36  4  9  2   5  0  0  1   4  1  2  0  0  6   0  2   0  27 12  2

                            Eastern Nazarene 0 (4-9)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Crain ss           4  0  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  5  0
Wiedenroth 2b      3  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   2  2  1
Turner 3b          3  0  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   1  2  1
Watson cf          3  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   3  0  0
Turner, C. c       4  0  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   7  1  0
Jansson 1b         3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0  10  0  1
Mountain dh        3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  0   0   0  0  0
Daniels lf         3  0  0  0   0  0  0  0   0  0  0  0  0  3   0  1   0   2  0  0
Bohannon rf        3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Dickerson p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Newman p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Totals......      29  0  4  0   0  0  0  3   0  0  0  0  0  8   0  1   0  27 13  3

UMass-Boston           IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
N. Conway  W,1-2      9.0  4  0  0  3  8   1  0  0  0   0  0  0   0  0  0  29 32   6  9

Eastern Nazarene       IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Dickerson  L,1-2      7.1  9  4  2  1  5   1  1  0  0   0  0  0   5  0  0  31 33   5 10
Newman                1.2  0  0  0  0  1   0  1  0  0   0  0  0   0  0  0   5  6   2  1

Umpires -
Start: 3:00 pm   Time: 2:30   Attendance: 100

Game: 3236UMB