Baldwin-Wallace vs Eastern Nazarene (Mar 10, 2006)



Box score (composite)

                                    The Automated ScoreBook
               Baldwin-Wallace vs Eastern Nazarene (Game 2) - Composite Box Score
                         Mar 10, 2006 at Fort Myers, FL (Cape Coral #2)

                               Baldwin-Wallace 7

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
K. Brown 2b        4  2  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   1  1  1
D. Melito cf       5  1  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   3  1  0
M. Farrell lf      4  2  3  1   0  0  1  1   0  0  0  0  0  0   0  0   0   1  0  0
M. Wilson rf       4  1  2  2   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0
R. Kreisher 1b     4  1  3  1   0  0  0  0   0  0  0  0  0  0   0  0   0   5  0  0
S. Slater dh       3  0  2  2   0  0  0  0   0  0  0  0  1  0   0  0   0   0  0  0
N. Quarando 3b     3  0  0  0   0  0  0  0   0  0  1  0  0  2   0  0   0   2  3  0
D. Skapes ss       4  0  1  0   1  0  0  0   0  0  0  0  0  0   0  0   0   0  2  2
R. Stassinis c     3  0  0  0   0  0  0  1   0  0  0  0  0  1   0  1   0   8  0  1
B. Pille p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Totals......      34  7 12  6   1  0  1  3   0  0  1  0  1  5   0  3   0  21  7  4

                            Eastern Nazarene 6 (2-5)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Crain ss           4  0  1  0   0  0  0  0   0  0  0  0  0  3   0  1   0   2  0  0
Wiedenroth 2b      3  2  0  0   0  0  0  0   0  0  1  0  0  2   0  0   0   1  0  1
Turner 3b          4  0  1  0   0  0  0  0   1  0  0  0  0  0   0  0   0   2  8  1
Watson cf          4  2  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Turner, C. c       3  0  0  0   0  0  0  1   0  0  0  0  0  1   1  1   0   5  0  0
Jansson dh         2  1  0  1   0  0  0  1   0  0  0  0  1  0   0  0   0   0  0  0
Dix pr             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Mountain 1b        3  1  2  2   0  0  0  0   0  0  0  0  0  0   0  0   0   6  0  0
Dickerson 1b       1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Baluch lf          2  0  0  0   0  0  0  1   0  0  1  0  0  1   0  0   0   0  0  0
Bohannon rf        1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   3  0  0
Daniels rf         2  0  1  2   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Smith p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Lauretto p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      29  6  6  5   0  0  0  3   1  0  2  0  1  8   1  3   0  21  8  2

Baldwin-Wallace        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
B. Pille  W           7.0  6  6  6  3  8   4  2  0  1   0  1  0   0  0  0  29 35   6  7

Eastern Nazarene       IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Smith  L,1-1          5.0 10  7  5  3  4   1  1  0  0   0  1  0   1  0  1  26 31   5  6
Lauretto              2.0  2  0  0  0  1   0  0  0  0   0  0  0   0  0  0   8  8   2  3

Umpires -
Start: 1:00   Time:   Attendance: 126

Smith faced 4 batters in the 6th.
Game: 3106BWCB