Eastern Nazarene vs Notre Dame College (Mar 08, 2006)



Box score (composite)

                                    The Automated ScoreBook
             Eastern Nazarene vs Notre Dame College (Game 1) - Composite Box Score
                         Mar 08, 2006 at Fort Myers, FL (Terry Park #4)

                            Eastern Nazarene 2 (2-2)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Crain c            3  1  2  1   1  0  0  1   1  0  0  0  0  0   0  0   0   8  0  0
Baluch lf          3  0  1  0   1  0  0  1   0  0  0  0  0  0   0  0   0   1  0  0
Turner ss          2  0  0  0   0  0  0  1   0  0  1  0  0  0   0  0   0   0  0  0
Watson cf          4  0  1  1   0  0  0  0   0  0  0  0  0  1   0  1   0   2  0  0
Jansson dh         3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Mountain 1b        3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  0   0   6  0  1
Dickerson 3b       2  0  0  0   0  0  0  1   0  0  0  0  0  1   0  0   0   0  1  0
Abel 2b            3  1  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  2
Bohannon rf        3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Daniels p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Maganelli p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Lauretto p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Newman p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      26  2  5  2   2  0  0  4   1  0  1  0  0  6   0  1   0  18  3  3

                             Notre Dame College 12

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Lehmer cf          5  1  2  4   0  1  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Lombardi ss        5  0  1  1   0  0  0  0   0  0  0  0  0  3   0  2   0   1  3  0
Sito rf            4  1  2  0   1  1  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Taulbee 2b         3  1  1  1   0  0  0  0   0  0  1  0  0  0   0  0   0   1  2  0
Weber 1b           3  1  1  0   0  0  0  1   0  0  0  0  0  1   0  1   0   9  1  0
Flowers 3b         3  2  2  1   0  0  0  1   0  0  0  0  0  0   0  0   0   0  1  0
Palagyi dh         4  1  1  1   0  0  0  0   0  0  0  0  0  3   0  1   0   0  0  0
James c            4  2  3  1   0  1  0  0   0  0  0  0  0  1   0  0   0   5  1  0
Lewis, R. lf       3  3  1  1   0  0  0  0   0  0  1  0  0  0   0  0   0   1  0  0
Klingbeil p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Furino p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      34 12 14 10   1  3  0  2   0  0  2  0  0  8   0  4   0  21  8  0

Eastern Nazarene       IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Daniels  L,0-1        2.1  6  7  6  2  3   1  2  0  0   0  0  0   0  2  0  13 17   2  2
Maganelli             1.2  4  2  1  0  1   0  0  0  0   0  0  0   0  0  0  10 10   1  3
Lauretto              1.0  1  0  0  0  1   0  0  0  0   0  0  0   1  0  0   4  4   1  1
Newman                1.0  3  3  0  0  3   0  0  0  0   0  0  0   0  1  0   7  7   0  0

Notre Dame College     IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Klingbeil  W          6.0  4  2  2  4  5   2  0  0  0   0  0  0   2  0  0  22 26   5  8
Furino                1.0  1  0  0  0  1   0  1  0  0   0  0  0   0  0  0   4  5   1  1

Umpires -
Start: 9:00 AM   Time:   Attendance: 106

Game: 3086NDCA